货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06159463 | + 0.2% | 2439.5 | Ethereum |
DASH | 0.00195919 | + 0.5% | 1029.1 | DASH |
ZEC | 0.00297361 | - 1.9% | 827.5 | Zcash |
WAVES | 0.00014707 | - 3.8% | 413.2 | Waves |
LTC | 0.00216747 | - 0.2% | 172.5 | Litecoin |
ETC | 0.00078220 | - 0.5% | 122.9 | EthereumClassic |
BCHABC | 0.00045883 | - 7.5% | 18 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.8% | 11.1 | Tron Token |
BTC-USDT | T28992.20 | + 1% | 5.3 | Bitcoin |
FLOKIb-USDTb | T0.00000901 | + 3.9% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004170 | + 1.8% | 3.9 | TON Coin BEP20 |
BTC-USDTb | T29117.89 | + 1.5% | 3.6 | Bitcoin |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.5 | SPITZ |
SHIB-USDTb | T0.00001070 | + 0.7% | 3.3 | SHIBA INU |
ETH-USDT | T1775.5893013 | + 1% | 3.2 | Ethereum |
DOGE-BTC | 0.00000280 | - 1.5% | 3.2 | Dogecoin |
BTC-RUR | R2230804.57 | + 0.6% | 2.5 | Bitcoin |
ETH-BTC | 0.06159295 | + 0.7% | 2 | Ethereum |
BTC-USDTt | T29102.18 | + 1.7% | 1.9 | Bitcoin |
BTC | R2225196.00 | + 0.3% | 1.8 | Bitcoin |
USDT-RUR | R77.35 | - 0.6% | 1.6 | USDT ERC20 |
USDT | R77.69 | - 0.4% | 1.5 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
YO-BTC | 0.03413900 | - 0.9% | 1.4 | Yo Token ERC20 |
BNB-BTC | 0.01042076 | - 0.7% | 1.1 | BNB BSC |
LUNA-USDT | T0.00007841 | - 34.4% | 1 | Luna Token |
ETH-USDC | 1778.5478698 | + 0.9% | 1 | Ethereum |
ETH-RUR | R136763.60 | + 0.3% | 0.6 | Ethereum |
LTC | R4849.90 | - 1.2% | 0.6 | Litecoin |
WSHIB-SHIB | 1.39491521 | - 0.6% | 0.5 | Wrapped Shiba |
ETH | R135789.34 | + 0.1% | 0.5 | Ethereum |
BTC | T29374.94 | + 3.7% | 0.5 | Bitcoin |
ETH | T1770.0000000 | - 0.5% | 0.5 | Ethereum |
BTC | $29976.40 | + 1.3% | 0.5 | Bitcoin |
USDTe-USDTb | T1.00177658 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08089737 | - 1.7% | 0.4 | Dogecoin |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
DOGE-ETH | E0.00004580 | - 2% | 0.3 | Dogecoin |
USDT | E0.00056600 | - 1.7% | 0.3 | USDT ERC20 |
Bitz (BITZ)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000059 | 0.10800000 | 0.00000649 | 0.04605670 | 0.99100000 |
![]() | BITZ |
![]() | Bitz |
![]() | X11 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-05-28 | 0.00000059 | 0.10800000 | 0.00000649 | 0.04605670 | 0.99100000 |
2022-05-27 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04605670 | 0.99100000 |
2022-05-26 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04605700 | 0.99100000 |
2022-05-25 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-24 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-23 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-22 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-21 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-20 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-19 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-18 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-17 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-16 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-15 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-14 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-13 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-12 | 0.00000059 | 0.19999999 | 0.00000649 | 0.04607043 | 0.99100000 |
2022-05-11 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 2.58000001 |
2022-05-10 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 2.58000001 |
2022-05-09 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 2.58000001 |
2022-05-08 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 2.58000001 |
2022-05-07 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 2.58000001 |
2022-05-06 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 1.61000002 |
2022-05-05 | 0.00000059 | 0.20149884 | 0.00000649 | 0.04607043 | 1.70100001 |
2022-05-04 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04607043 | 1.80000001 |
2022-05-03 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04607043 | 1.80000001 |
2022-05-02 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-05-01 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-04-30 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-04-29 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-04-28 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-04-27 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
2022-04-26 | 0.00000045 | 0.20149884 | 0.00000649 | 0.04608107 | 1.80000001 |
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon
MagicLNE7182 L1: Hello
MagicLNE7182 L1: What you think about fork
dragan2022 L0: Hi
UltraMod has banned CHENZHIXIN until 29.05.2022 21:37:26.
Vladikkos: рш
xaba999 L0: Hallo
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD?
MagicLNE7182 L1: hallo
MagicLNE7182 L1: Lucky