货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06158700 | + 0.2% | 2427.1 | Ethereum |
DASH | 0.00195795 | + 0.4% | 1024.6 | DASH |
ZEC | 0.00297123 | - 1.9% | 822.7 | Zcash |
WAVES | 0.00014746 | - 4.1% | 413.4 | Waves |
LTC | 0.00216800 | - 0.2% | 173.8 | Litecoin |
ETC | 0.00078622 | + 0.1% | 122.6 | EthereumClassic |
BCHABC | 0.00045944 | - 7.3% | 18.1 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.4% | 11.8 | Tron Token |
BTC-USDT | T29014.95 | + 1.1% | 5.3 | Bitcoin |
FLOKIb-USDTb | T0.00000901 | + 3.9% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004170 | + 1.8% | 3.9 | TON Coin BEP20 |
BTC-USDTb | T29118.49 | + 1.5% | 3.6 | Bitcoin |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.5 | SPITZ |
SHIB-USDTb | T0.00001070 | + 0.7% | 3.3 | SHIBA INU |
DOGE-BTC | 0.00000280 | - 1.5% | 3.2 | Dogecoin |
ETH-USDT | T1776.0425169 | + 1% | 3.2 | Ethereum |
BTC-RUR | R2229407.84 | + 0.5% | 2.5 | Bitcoin |
ETH-BTC | 0.06159311 | + 0.7% | 2 | Ethereum |
BTC-USDTt | T29102.18 | + 1.5% | 2 | Bitcoin |
BTC | R2224188.00 | + 0.2% | 1.8 | Bitcoin |
USDT-RUR | R77.28 | - 0.8% | 1.6 | USDT ERC20 |
USDT | R77.68 | - 0.4% | 1.5 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
YO-BTC | 0.03414032 | - 0.9% | 1.4 | Yo Token ERC20 |
BNB-BTC | 0.01042076 | - 0.7% | 1.1 | BNB BSC |
LUNA-USDT | T0.00008108 | - 31.8% | 1 | Luna Token |
ETH-USDC | 1778.5478698 | + 0.9% | 1 | Ethereum |
LTC | R4849.90 | + 2.7% | 0.6 | Litecoin |
ETH-RUR | R136675.62 | + 0.2% | 0.6 | Ethereum |
WSHIB-SHIB | 1.39491521 | - 0.6% | 0.5 | Wrapped Shiba |
ETH | R135689.83 | - 0.1% | 0.5 | Ethereum |
BTC | T29374.94 | + 0.6% | 0.5 | Bitcoin |
ETH | T1770.0000000 | - 0.5% | 0.5 | Ethereum |
BTC | $30126.82 | + 1.8% | 0.5 | Bitcoin |
DOGE-USDT | T0.08089750 | - 1.8% | 0.4 | Dogecoin |
USDTe-USDTb | T1.00176492 | + 0.2% | 0.4 | USDT ERC20 |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
DOGE-ETH | E0.00004580 | - 2.2% | 0.4 | Dogecoin |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
USDT | E0.00056574 | - 1.4% | 0.3 | USDT ERC20 |
Gigacoin (GIG)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000110 | 1.00000000 | 0.00001394 | 0.03210000 | 2.14611599 |
![]() | GIG |
![]() | Gigacoin |
![]() | FRESH |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-05-28 | 0.00000110 | 1.00000000 | 0.00001394 | 0.03210000 | 2.14611599 |
2022-05-27 | 0.00000110 | 1.00000000 | 0.00001394 | 0.03210000 | 2.14611599 |
2022-05-26 | 0.00000110 | 1.00000000 | 0.00001394 | 0.03210000 | 2.14611599 |
2022-05-25 | 0.00000300 | 1.00000000 | 0.00004500 | 0.03210000 | 2.14611599 |
2022-05-24 | 0.00000098 | 0.29406888 | 0.00001674 | 0.06598699 | 2.32389263 |
2022-05-23 | 0.00000098 | 0.29406888 | 0.00001674 | 0.03742024 | 2.31500000 |
2022-05-22 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00000000 |
2022-05-21 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00000000 |
2022-05-20 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00000000 |
2022-05-19 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00000000 |
2022-05-18 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00000000 |
2022-05-17 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-16 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-15 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-14 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-13 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-12 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539514 | 3.00050001 |
2022-05-11 | 0.00000098 | 0.29406888 | 0.00001674 | 0.07539585 | 3.00029002 |
2022-05-10 | 0.00000098 | 0.29406888 | 0.00001674 | 0.03742025 | 3.00029002 |
2022-05-09 | 0.00000098 | 0.29406888 | 0.00001674 | 0.08641810 | 3.00029001 |
2022-05-08 | 0.00000098 | 0.29406888 | 0.00001674 | 0.08641810 | 3.00029001 |
2022-05-07 | 0.00000098 | 0.29406888 | 0.00001674 | 0.08641810 | 3.50000000 |
2022-05-06 | 0.00000098 | 0.29406888 | 0.00001674 | 0.08641810 | 3.50000000 |
2022-05-05 | 0.00000098 | 0.29406888 | 0.00001674 | 0.08641810 | 3.50000000 |
2022-05-04 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-05-03 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-05-02 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-05-01 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-04-30 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-04-29 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-04-28 | 0.00000098 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-04-27 | 0.00000117 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
2022-04-26 | 0.00000117 | 0.29406888 | 0.00001611 | 0.06000003 | 5.60000000 |
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon
MagicLNE7182 L1: Hello
MagicLNE7182 L1: What you think about fork
dragan2022 L0: Hi
UltraMod has banned CHENZHIXIN until 29.05.2022 21:37:26.
Vladikkos: рш
xaba999 L0: Hallo
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD?
MagicLNE7182 L1: hallo
MagicLNE7182 L1: Lucky