货币 | 数量 |
---|
Est. BTC: | 0.00000000 BTC |
货币 | 价格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
货币 | 价格 | 改变. | 数量. | fullname |
货币 | 价格 | 改变. | 数量. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06126375 | + 0.5% | 2407.2 | Ethereum |
DASH | 0.00197786 | + 1.6% | 1040 | DASH |
ZEC | 0.00297307 | - 2.1% | 814.2 | Zcash |
WAVES | 0.00014608 | - 5.4% | 404.5 | Waves |
LTC | 0.00215639 | - 0.9% | 176.7 | Litecoin |
ETC | 0.00078842 | - 0.3% | 122.8 | EthereumClassic |
BCHABC | 0.00045931 | - 7.4% | 17.9 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.4% | 11.2 | Tron Token |
BTC-USDT | T28913.54 | + 0.6% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000280 | - 2.1% | 4.3 | Dogecoin |
FLOKIb-USDTb | T0.00000901 | + 3.7% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004145 | + 0.6% | 3.9 | TON Coin BEP20 |
BTC-USDTb | T29099.92 | + 1.7% | 3.9 | Bitcoin |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.8 | SPITZ |
ETH-USDT | T1778.9893306 | + 1% | 3.1 | Ethereum |
BTC-RUR | R2226928.50 | + 0.2% | 3.1 | Bitcoin |
SHIB-USDTb | T0.00001070 | + 0.7% | 2.9 | SHIBA INU |
USDT-RUR | R77.35 | + 0.1% | 2.1 | USDT ERC20 |
ETH-BTC | 0.06159546 | + 0.7% | 2 | Ethereum |
BTC | R2222222.00 | + 0.5% | 1.9 | Bitcoin |
BTC-USDTt | T28985.98 | + 1.1% | 1.8 | Bitcoin |
USDT | R77.30 | - 0.5% | 1.5 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
YO-BTC | 0.03417795 | - 0.8% | 1.3 | Yo Token ERC20 |
BNB-BTC | 0.01042080 | - 0.7% | 1.1 | BNB BSC |
ETH-USDC | 1778.2375676 | + 0.8% | 1 | Ethereum |
LUNA-USDT | T0.00008817 | - 26% | 1 | Luna Token |
ETH-RUR | R136744.45 | + 0.7% | 0.6 | Ethereum |
LTC | R4780.80 | + 0.4% | 0.6 | Litecoin |
WSHIB-SHIB | 1.39494897 | - 0.6% | 0.5 | Wrapped Shiba |
BTC | $29824.70 | - 0.4% | 0.5 | Bitcoin |
ETH | R136072.66 | + 0.7% | 0.5 | Ethereum |
BTC | T29287.18 | + 2.1% | 0.5 | Bitcoin |
ETH | T1768.8892819 | - 0.9% | 0.5 | Ethereum |
USDTe-USDTb | T1.00309381 | + 0.4% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08071151 | - 2.2% | 0.4 | Dogecoin |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
DOGE-ETH | E0.00004580 | - 2.2% | 0.4 | Dogecoin |
BTC | T29106.53 | + 1.1% | 0.4 | Bitcoin |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
SJWcoin (SJW)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00024499 | 0.00000002 | 0.00003551 | 0.00120003 |
![]() | SJW |
![]() | SJWcoin |
![]() | Scrypt |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-05-28 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003551 | 0.00120003 |
2022-05-27 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003623 | 0.00120003 |
2022-05-26 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003623 | 0.00120003 |
2022-05-25 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003823 | 0.00120003 |
2022-05-24 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003823 | 0.00120003 |
2022-05-23 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003823 | 0.00120003 |
2022-05-22 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003823 | 0.00120003 |
2022-05-21 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003823 | 0.00120003 |
2022-05-20 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003969 | 0.00120003 |
2022-05-19 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003969 | 0.00120003 |
2022-05-18 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003969 | 0.00120003 |
2022-05-17 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003969 | 0.00120003 |
2022-05-16 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003969 | 0.00120003 |
2022-05-15 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003973 | 0.00120003 |
2022-05-14 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003973 | 0.00120003 |
2022-05-13 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003973 | 0.00120003 |
2022-05-12 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003973 | 0.00120003 |
2022-05-11 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003973 | 0.00123000 |
2022-05-10 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-09 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-08 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-07 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-06 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-05 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00124014 |
2022-05-04 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00170000 |
2022-05-03 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00171000 |
2022-05-02 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00171000 |
2022-05-01 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003975 | 0.00171000 |
2022-04-30 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003970 | 0.00171001 |
2022-04-29 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003970 | 0.00171001 |
2022-04-28 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003970 | 0.00171001 |
2022-04-27 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003970 | 0.00171001 |
2022-04-26 | 0.00000001 | 0.00024499 | 0.00000002 | 0.00003970 | 0.00171001 |
tonytyt L0: Mid44L, hi
UltraMod has banned tonytyt until 31.05.2022 09:54:44.
GroGameYT L0: Hi
Vladikkos: hi
Esquirec L1: hi
kirkamyp L0: hi
dobrin9ivanb4 L0: hi
ivanfomich L0: hi
mrmihevg L0: hi
dobrin9ivanb4 L0: tonytyt, hi
ivanfomich L0: tonytyt, hi
kirkamyp L0: tonytyt, hi
mrmihevg L0: tonytyt, hi
UltraMod has banned kirkamyp until 01.06.2022 00:01:20.
UltraMod has banned dobrin9ivanb4 until 01.06.2022 00:01:24.
UltraMod has banned mrmihevg until 01.06.2022 00:01:28.
UltraMod has banned ivanfomich until 01.06.2022 00:01:43.
TWRGroupp L1: hi
pico1977 L0: hi
fatharada L0: hi
fatharada L0: tonytyt
dadnew77 L0: '
UltraMod has banned fatharada until 02.06.2022 00:28:34.
goku2406 L0: Mrmihevg hi, how are you today?
rif4ik L1: hi
DOOQV: rif4ik, hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated value of FUSD?
rif4ik L1: hi
mandycheng L0: hi\
eugene2go L1: hi
eugene2go L1: nihai
Edgardo1234 L1: hello dear friends, what do you think of the new tasks of the yobit fusd airdrop?
Vladikkos: hi
Esquirec L1: hi
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD
Disart456 L0: Hi
Disart456 L0: sridhar0559, we'll find out soon
MagicLNE7182 L1: Hello
MagicLNE7182 L1: What you think about fork
dragan2022 L0: Hi
UltraMod has banned CHENZHIXIN until 29.05.2022 21:37:26.
Vladikkos: рш
xaba999 L0: Hallo
sridhar0559 L0: Hi
sridhar0559 L0: What is the estimated price of FUSD?
MagicLNE7182 L1: hallo
MagicLNE7182 L1: Lucky