Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06158711 | + 0.2% | 2408 | Ethereum |
DASH | 0.00197855 | + 1.7% | 1033.7 | DASH |
ZEC | 0.00297346 | - 2% | 817.2 | Zcash |
WAVES | 0.00014588 | - 5.1% | 404.3 | Waves |
LTC | 0.00215648 | - 0.8% | 176.4 | Litecoin |
ETC | 0.00078442 | - 1.1% | 122.5 | EthereumClassic |
BCHABC | 0.00046145 | - 6.9% | 17.9 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.4% | 11.2 | Tron Token |
BTC-USDT | T28912.22 | + 0.6% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000280 | - 2.1% | 4.3 | Dogecoin |
FLOKIb-USDTb | T0.00000901 | + 3.7% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004145 | + 0.6% | 3.9 | TON Coin BEP20 |
BTC-USDTb | T29099.91 | + 1.5% | 3.8 | Bitcoin |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.6 | SPITZ |
ETH-USDT | T1778.9548839 | + 1% | 3.2 | Ethereum |
BTC-RUR | R2227247.96 | + 0.2% | 3 | Bitcoin |
SHIB-USDTb | T0.00001070 | + 0.7% | 3 | SHIBA INU |
USDT-RUR | R77.35 | + 0.1% | 2.1 | USDT ERC20 |
ETH-BTC | 0.06159513 | + 0.7% | 2 | Ethereum |
BTC | R2238744.59 | + 0.8% | 1.9 | Bitcoin |
BTC-USDTt | T29039.68 | + 1.3% | 1.9 | Bitcoin |
USDT | R77.29 | - 0.6% | 1.5 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
YO-BTC | 0.03417793 | - 0.8% | 1.3 | Yo Token ERC20 |
BNB-BTC | 0.01042081 | - 0.7% | 1.1 | BNB BSC |
ETH-USDC | 1778.2375676 | + 0.8% | 1 | Ethereum |
LUNA-USDT | T0.00008817 | - 26% | 1 | Luna Token |
ETH-RUR | R136709.55 | + 0.8% | 0.6 | Ethereum |
LTC | R4800.00 | + 0.1% | 0.6 | Litecoin |
WSHIB-SHIB | 1.39494896 | - 0.6% | 0.5 | Wrapped Shiba |
BTC | $30049.19 | + 0.4% | 0.5 | Bitcoin |
ETH | R136024.48 | + 0.6% | 0.5 | Ethereum |
BTC | T29287.18 | + 2.1% | 0.5 | Bitcoin |
ETH | T1768.8892819 | - 0.9% | 0.5 | Ethereum |
USDTe-USDTb | T1.00310246 | + 0.4% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08071151 | - 2.2% | 0.4 | Dogecoin |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
DOGE-ETH | E0.00004580 | - 2.2% | 0.4 | Dogecoin |
BTC | T28723.02 | + 0.7% | 0.4 | Bitcoin |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
ADD ETH (ERC20) TOKEN
We will add new tokens every 1-7 days.
Listing price: 2.79 btc (all bitcoins will be spend to Yo Token buys from market)
- Yobicode - you can create it here: https://yobit.net/en/yobicodes/
- Token ID example - 0xebf4ca5319f406602eeff68da16261f1216011b5
- Etherscan link example: https://etherscan.io/token/0xebf4ca5319f406602eeff68da16261f1216011b5
- Ticker example: YOT (3-5 symbols)
Rules:
- unlimited supply for tokens - FORBIDDEN (fixed supply only)
- request can be declined if we don’t like your coin, you can activate Yobicode anytime
- all accs of dev in Yobit can be blocked with balances if price of his coin falls by 50-90-150% because of his dump
Listing type |
|
Payment Yobicode | |
Token ID | |
Link at etherscan.io | |
Token name | |
Ticker | |
Bitcointalk topic | |
Mukky01 L0: livednoiz, definitely, I don't like speculation, I rather see the price as surprise
suleimanabdullah L0: Mukky01, about d starting price of fusd
livednoiz: Mukky01, In the end we might even laugh tired
suleimanabdullah L0: Mukky01, I think dat is wat he should mean
Mukky01 L0: suleimanabdullah, I have no idea
vtphoto95 L1: Hello!
vtphoto95 L1: MagicLNE7182, Hi!
Mukky01 L0: livednoiz, it could be a real surprise
livednoiz: suleimanabdullah, no idea... about all what's going on here ;)
suleimanabdullah L0: Mukky01, ok sir
Mukky01 L0: Don't worry your self with the price, just keep on working
livednoiz: Mukky01, nice day to everybody...
livednoiz: bye
ZuraYAT L0: hello
Lit27 L0: good morning guys
ZuraYAT L0: Lit27, good morning
ZuraYAT L0: bitcoin to 100k?
Joke10: Hello guys
Joke10: How are you guys doing ?
ZuraYAT L0: Joke10, I'm fine
Joke10: ZuraYAT, glad to hear that
ZuraYAT L0: Joke10, thanks
Joke10: ZuraYAT, how is airdrop going
Joke10: ZuraYAT, you are welcome
Joke10: ZuraYAT, do you believe that BTC can hit 100k?
ZuraYAT L0: Joke10, Yes, I know this))
Joke10: ZuraYAT, wow. Is it going to be this year ?
ZuraYAT L0: Joke10, I think 2-3 year and bitcoin go to 100k
Joke10: ZuraYAT, well that speculation could be right. Perhaps it will
ZuraYAT L0: Joke10, mb
Joke10: ZuraYAT, I just hope that we will have BTC by then
ZuraYAT L0: Joke10, +
Joke10: ZuraYAT, alright
Joke10: ZuraYAT, I wish you good luck
ZuraYAT L0: Joke10, thanks
Joke10: ZuraYAT, always my pleasure
MericheVAL L0: hello
Joke10: MericheVAL, welcome to the room
MericheVAL L0: Joke10, Wow
MericheVAL L0: ZuraYAT, nice opinion
MericheVAL L0: inactive chat((
MericheVAL L0: 0 active
MericheVAL L0: i took over the chat
BoastKit: MericheVAL, You can take a BAN for that aswell...
MericheVAL L0: BoastKit, what if I write in the chat?
BoastKit: MericheVAL, 5 posts in a row is considered spam
MericheVAL L0: BoastKit, what can I do?
BoastKit: MericheVAL, wait ;-)
MericheVAL L0: BoastKit, (((
MericheVAL L0: not enough people to chat