Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07049123 | + 2.7% | 3421.1 | Ethereum |
DASH | 0.00263659 | + 1.9% | 1018.9 | DASH |
ZEC | 0.00202865 | - 0.2% | 921.4 | Zcash |
LTC | 0.00423591 | + 1.7% | 165.5 | Litecoin |
ETC | 0.00098611 | + 6.3% | 127.2 | EthereumClassic |
SHIB-USDTb | T0.00001282 | + 11.5% | 20.2 | SHIBA INU |
DOGE-BTC | 0.00000392 | + 0.8% | 16.3 | Dogecoin |
FLOKIb-USDTb | T0.00002667 | + 18.7% | 14 | FLOKI BEP20 |
TRX-BTC | 0.00000272 | + 0.4% | 11.2 | Tron Token |
XRP-BTC | 0.00001737 | + 0.1% | 6.7 | Ripple |
BTC-RUR | R1698597.97 | + 3.2% | 6.7 | Bitcoin |
BTC-USDT | T23721.22 | + 3.8% | 6.6 | Bitcoin |
ETH-BTC | 0.07021184 | + 2.4% | 5.4 | Ethereum |
BTC-USDTt | T23724.36 | + 3.8% | 5.2 | Bitcoin |
ETH-USDT | T1666.4919498 | + 5.9% | 4.1 | Ethereum |
WSHIB-SHIB | 1.24492564 | - 1.4% | 3.4 | Wrapped Shiba |
BTC | R1698776.57 | + 3.7% | 2.6 | Bitcoin |
USDT-RUR | R71.90 | - 0.3% | 2.5 | USDT ERC20 |
BNB-BTC | 0.01376134 | + 2.5% | 2.4 | BNB BSC |
BTC | $24671.24 | + 2.4% | 2.1 | Bitcoin |
BTC-USDTb | T23743.21 | + 3.2% | 1.7 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
ETH-USDC | 1666.8274049 | + 5.4% | 1.5 | Ethereum |
BTC | T23605.80 | + 4.4% | 1.5 | Bitcoin |
TON-BTC | 0.00010197 | + 1.6% | 1.4 | TON Coin BEP20 |
ETH | R118977.27 | + 4.4% | 1.1 | Ethereum |
ETH-RUR | R119183.99 | + 5.5% | 1.1 | Ethereum |
ETH | T1675.0000000 | + 5.8% | 1 | Ethereum |
YO-BTC | 0.03249762 | - 0.8% | 1 | Yo Token ERC20 |
USDT | R72.26 | - 0.2% | 0.8 | USDT ERC20 |
BTC | T23602.75 | + 2.4% | 0.8 | Bitcoin |
DOGE-USDT | T0.09317314 | + 3.9% | 0.8 | Dogecoin |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
DOGE-ETH | E0.00005608 | - 1.8% | 0.7 | Dogecoin |
USDTe-USDTb | T0.99889972 | - 0.1% | 0.7 | USDT ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | $1.04 | - 0.8% | 0.6 | USDT ERC20 |
LTC | R7130.20 | + 4.3% | 0.5 | Litecoin |
XRP | R29.45 | + 2.2% | 0.4 | Ripple |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
Support
Date | Topic | Status | View |
---|
hugopna L0: I deposited usdt, but I don't know how to transfer them to a spot exchange
Gfhomesb L0: hi Omarsayed
Gfhomesb L0: Hi Hugopna
Gfhomesb L0: Hugo, i think you may find the coins in USDT Pair to start your trade
Gfhomesb L0: try it maybe you find the way...:)
Omarsayed66 L0: how are you ?
hugopna L0: Any browser that works well, now I can't log in, if it hangs
hugopna L0: I solved it, changing the language from Spanish to English
Omarsayed66 L0: what's new today ?
Tigro L1: hello everone
Gfhomesb L0: Hi Tigro
Tigro L1: Gfhomesb, HI how are ou
Gfhomesb L0: i am good Tigro..thx ye
hugopna L0: Hello, are dcr withdrawals suspended?
Tigro L1: hugopna, : Hello,
hugopna L0: Wallet status: Maintenance
cobratoontje: Maher3661, Go to AR chat....?
Tigro L1: hi
Tigro L1: how are ou
cobratoontje: Tigro, Lol, is y missing on your keyboard?
Gonewithwind: cobratoontje, hi Cobra, may btc pull back again under 20 k!? I am watching its movement but really as if bulls can,t move it uper than 24500$..!
Maher3661 L1: Omarsayed66, اخي ممكن تساعدي في سحب اموالي من الموقع هاد لقد تم تجميد حسابي
cobratoontje: Gonewithwind, I do not know, but everything is possible
cobratoontje: Maher3661, Nobody but Yobit can help you......
cobratoontje: Maher3661, Go to Support on Top bar and write a ticket.....?
Gonewithwind: Maher3661, at least write in english to see we can help you or not...!?
cobratoontje: Gonewithwind, His account is blocked.......
Gonewithwind: cobratoontje, oh , so he should hep yobit or it will be better he help Dan, the mod of Yobit telegram ..
cobratoontje: Gonewithwind, Only Support here!
Maher3661 L1: Gonewithwind,
Gonewithwind: Maher3661, yes ,friend!?
Maher3661 L1: Gonewithwind,
Maher3661 L1: 00972597976678 فلسطيني
bhatparvez L0: hi everybody
Maher3661 L1: Gonewithwind,
cobratoontje: Maher3661, Only Support here!
Gonewithwind: Maher3661, go to your telegram then ,Yobit talegram chat (Eng) then write there your problems..they will help you 100% ,he is very kind
Gonewithwind: Maher3661, i swaer to your God ,Allah ,that i havenot any btc or ...then if i had some money ,i could send you some ...so sorry ,man..we are all brothers
ManBear L0: man bear pig
SetG21 L1: and there it goes
SetG21 L1: btc going for a swim
ManBear L0: yobit missing out big time on BSTY volume by refusing to open wallets
ManBear L0: moon incoming
Gonewithwind: SetG21, your real mean is btc go up and down?!
hangthicamnhung L1: Hello everyone
Gfhomesb L0: hi all
hangthicamnhung L1: Gfhomesb, hi my friend
Gfhomesb L0: Yes, hangthicamhung
Gfhomesb L0: how are you?
waldobeatmaker: Rree