Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05449644 | - 4.1% | 2329.4 | Ethereum |
DASH | 0.00222666 | - 5.9% | 1073.7 | DASH |
ZEC | 0.00334586 | + 0.3% | 798.2 | Zcash |
LTC | 0.00265627 | + 0.8% | 180.3 | Litecoin |
ETC | 0.00075663 | - 2% | 124.6 | EthereumClassic |
BTC-USDT | T19983.27 | - 1.8% | 41.7 | Bitcoin |
DOGE-BTC | 0.00000340 | + 3.4% | 37.8 | Dogecoin |
YOSTEP-USDT | T0.23303383 | + 12.7% | 32.8 | YOSTEP |
SHIB-USDTb | T0.00001023 | + 1.4% | 30.2 | SHIBA INU |
USDTe-USDTt | T1.00056333 | - 0.1% | 17.4 | USDT ERC20 |
BTC-USDTt | T20072.71 | - 1.4% | 16.8 | Bitcoin |
ETH-BTC | 0.05440692 | - 3.9% | 11.7 | Ethereum |
BTC-RUR | R1344369.30 | - 1.5% | 9.7 | Bitcoin |
TRX-BTC | 0.00000323 | - 1% | 6.3 | Tron Token |
ETH-USDT | T1089.4971238 | - 5.2% | 6.1 | Ethereum |
YO-BTC | 0.05120218 | - 0.5% | 5.2 | Yo Token ERC20 |
XRP-BTC | 0.00001627 | - 2.2% | 5.1 | Ripple |
YO-USDT | T1032.1070569 | - 1% | 3.4 | Yo Token ERC20 |
USDT-RUR | R66.94 | + 0.3% | 3.1 | USDT ERC20 |
DOGE-USDT | T0.06807316 | + 1.8% | 3 | Dogecoin |
TON-BTC | 0.00006002 | - 7% | 3 | TON Coin BEP20 |
USDT-RUBLIX | 272.95513048 | + 12.5% | 2.8 | USDT ERC20 |
BTC | T19903.12 | - 2.9% | 2.8 | Bitcoin |
BTC | R1349400.00 | - 1.6% | 2.7 | Bitcoin |
WSHIB-SHIB | 1.22497110 | - 1.8% | 2.7 | Wrapped Shiba |
ETH-USDC | 1088.1751162 | - 5% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00000562 | - 1.3% | 2.3 | FLOKI BEP20 |
USDTe-USDTb | T0.99679373 | - 0.9% | 2 | USDT ERC20 |
DOGE-ETH | E0.00006247 | + 7.2% | 1.7 | Dogecoin |
BTC-USDTb | T20062.84 | - 1.5% | 1.6 | Bitcoin |
USDT | R67.08 | + 1% | 1.4 | USDT ERC20 |
BTC | $20680.50 | - 3% | 1.4 | Bitcoin |
ETH-RUR | R73513.40 | - 4.4% | 1.2 | Ethereum |
BNB-BTC | 0.01092062 | - 2.2% | 0.9 | BNB BSC |
LUNA-USDT | T0.00013453 | - 4% | 0.8 | Luna Token |
ETH | R74180.10 | - 4.1% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000023 | 0% | 0.7 | SPITZ |
ETH | T1102.8697027 | - 4.9% | 0.6 | Ethereum |
WDOGE | D1.00000002 | - 1% | 0.6 | Wrapped DogeCoin |
LTC | R3584.89 | - 0.2% | 0.6 | Litecoin |
ElCoin (ELCO)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
![]() | ELCO |
![]() | ElCoin |
![]() | Scrypt |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-06-29 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-28 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-27 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-26 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-25 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-24 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-23 | 0.00000047 | 0.02101000 | 0.00000390 | 0.02979712 | 0.62691012 |
2022-06-22 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.63000000 |
2022-06-21 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-20 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-19 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-18 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-17 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-16 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-15 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-14 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-13 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-12 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-11 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-10 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-09 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-08 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-07 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-06 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-05 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-04 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02979712 | 0.74251240 |
2022-06-03 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-06-02 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-06-01 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-05-31 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-05-30 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-05-29 | 0.00000046 | 0.02101000 | 0.00000390 | 0.02985394 | 0.74251240 |
2022-05-28 | 0.00000046 | 0.02101000 | 0.00000390 | 0.01000000 | 0.74251240 |
Rg0313 L0: jatnielys0408, i wait for how many months and tht said it's june
Yanadia: cobratoontje, see ltr Cobra
gearheadzlansing L0: cobratoontje, not really, you was picking on other people, now I have your attention, thank you for spending time with me
Kariuki L0: good morning everybody
jatnielys0408 L0: be positive
gearheadzlansing L0: lmfa
Yanadia: gearheadzlansing, yea u r lucky's one buddy
jatnielys0408 L0: and btc below 20K again
cobratoontje: You have to recognize fake friends because that's the hardest to realize
Yanadia: jatnielys0408, call SathosiNakamoto :)
Yanadia: cobratoontje, not again pleaseee .. peace ehm sorry if my words hurting u badly Cobraa :P~~
gearheadzlansing L0: Yanadia, honestly I had alot of respect for him, i was picking on some other idiots, and he picked with me so respect went out the window
cobratoontje: There's no use for a freinds who always insults or a friend who always thinks badly
cobratoontje: gearheadzlansing, Lol, ur funny dude
Yanadia: gearheadzlansing, hehehe yea may be i just need to learning how to talk and understand things :)
gearheadzlansing L0: Yanadia, I dont play fair if i have to get revenge
gearheadzlansing L0: Yanadia, im here like 10 hours a day and normally keep to myself unless someone is trolling for hours
Yanadia: But sometime Woman have badly mood on some confitions so it is hard to fight with my ownself for not get easier offened
Yanadia: gearheadzlansing, hehehe thanks for the lesson
cobratoontje: gearheadzlansing, 10 Hours?
Yanadia: gearheadzlansing, thank you i done my task 'Coff33 for u both :)
Yanadia: cobratoontje, and sure for u too Cobra Peacee peacee
cobratoontje: gearheadzlansing, Im not there.............
gearheadzlansing L0: cobratoontje, yeah i keep a tab open, im in and out all day
cobratoontje: gearheadzlansing, Lol
cobratoontje: Ur funny
Saifa77 L1: Hi guys.
cobratoontje: Im out, ltrr
Edifix L0: how do i transfer the fast dollars?
yocal: hi guys
Xyzhero L0: yocal, hiiii sir
Saifa77 L1: how is the airdrop going?
Xyzhero L0: Saifa77, air drop its good
Xyzhero L0: cobratoontje, hahaha
Saifa77 L1: Any information about the FUSD?
Xyzhero L0: Saifa77, noo information
Xyzhero L0: cobratoontje, yyyy
Xyzhero L0: Edifix, good morning gayss
Xyzhero L0: Edifix, idnt noo u tell me
Xyzhero L0: yocal, hii sir
Xyzhero L0: Yanadia, hiii
Xyzhero L0: Xyzhero, had ur tifen sirr
Xyzhero L0: Yanadia, i dnt adertsand
Saifa77 L1: I don't know whether to laugh or cry at this release.
Anik990 L0: I don't understand team is seelp? today June months ends last days but team no any response fast dollars airdrop it is long airdrop sometimes 5 months old but I can't expect this behaved team yobit exchange
Saifa77 L1: That's sad
rafa31x L0: new millionaires are born tomorrow
Saifa77 L1: rafa31x, God hear you friend
Saifa77 L1: rafa31x, How many did you manage to accumulate your bro?
adamoriginal: with plus plus