Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05460700 | - 3.9% | 2333.9 | Ethereum |
DASH | 0.00222717 | - 5.2% | 1071.5 | DASH |
ZEC | 0.00334552 | + 0.3% | 821.3 | Zcash |
LTC | 0.00266436 | + 1.2% | 183 | Litecoin |
ETC | 0.00074367 | - 3.9% | 125.2 | EthereumClassic |
BTC-USDT | T19999.91 | - 1.8% | 41.6 | Bitcoin |
DOGE-BTC | 0.00000341 | + 3.7% | 38.9 | Dogecoin |
YOSTEP-USDT | T0.23267947 | + 13.2% | 32.8 | YOSTEP |
SHIB-USDTb | T0.00001026 | + 1.7% | 30.6 | SHIBA INU |
USDTe-USDTt | T1.00050374 | + 0.4% | 17.7 | USDT ERC20 |
BTC-USDTt | T20059.05 | - 1.5% | 17.1 | Bitcoin |
ETH-BTC | 0.05440692 | - 3.9% | 11.7 | Ethereum |
BTC-RUR | R1344227.19 | - 1.5% | 9.6 | Bitcoin |
ETH-USDT | T1091.8280368 | - 5.1% | 6.1 | Ethereum |
YO-BTC | 0.05096127 | - 0.9% | 5.8 | Yo Token ERC20 |
TRX-BTC | 0.00000323 | - 0.7% | 5.1 | Tron Token |
XRP-BTC | 0.00001627 | - 2.2% | 5.1 | Ripple |
YO-USDT | T1028.2761881 | - 1.4% | 3.4 | Yo Token ERC20 |
DOGE-USDT | T0.06831866 | + 2.1% | 3.1 | Dogecoin |
USDT-RUR | R66.95 | + 0.3% | 3.1 | USDT ERC20 |
TON-BTC | 0.00006002 | - 7% | 3 | TON Coin BEP20 |
BTC | T19903.12 | - 1.5% | 2.8 | Bitcoin |
WSHIB-SHIB | 1.22498041 | - 1.8% | 2.7 | Wrapped Shiba |
BTC | R1340064.00 | - 0.8% | 2.6 | Bitcoin |
ETH-USDC | 1088.1751162 | - 5% | 2.6 | Ethereum |
USDT-RUBLIX | 273.29314392 | + 10.5% | 2.5 | USDT ERC20 |
FLOKIb-USDTb | T0.00000562 | - 1.3% | 2.3 | FLOKI BEP20 |
USDTe-USDTb | T0.99679583 | - 0.9% | 2 | USDT ERC20 |
DOGE-ETH | E0.00006247 | + 7.2% | 1.7 | Dogecoin |
BTC-USDTb | T20065.38 | - 1.6% | 1.6 | Bitcoin |
USDT | R66.80 | + 0.4% | 1.5 | USDT ERC20 |
BTC | $20689.70 | - 2.9% | 1.4 | Bitcoin |
ETH-RUR | R73435.46 | - 4.4% | 1.2 | Ethereum |
LUNA-USDT | T0.00013518 | - 10.6% | 0.7 | Luna Token |
ETH | R72810.22 | - 5.7% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000023 | 0% | 0.7 | SPITZ |
ETH | T1088.0000000 | - 4.8% | 0.6 | Ethereum |
WDOGE | D1.00000002 | - 1% | 0.6 | Wrapped DogeCoin |
BNB-BTC | 0.01092062 | - 1.4% | 0.6 | BNB BSC |
LTC | R3584.71 | + 0.5% | 0.5 | Litecoin |
BitHire (HIRE)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
![]() | HIRE |
![]() | BitHire |
![]() | POS |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-06-29 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-28 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-27 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-26 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-25 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-24 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-23 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-22 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-21 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-20 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-19 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-18 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-17 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.37805279 |
2022-06-16 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.33370459 |
2022-06-15 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.33370459 |
2022-06-14 | 0.00000020 | 0.07561558 | 0.00000347 | 0.00444440 | 0.33370459 |
2022-06-13 | 0.00000017 | 0.07561558 | 0.00000347 | 0.00444440 | 0.33370459 |
2022-06-12 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-11 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-10 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-09 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-08 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-07 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-06 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-05 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-04 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-03 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-02 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-06-01 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-05-31 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-05-30 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-05-29 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
2022-05-28 | 0.00000013 | 0.11510000 | 0.00000227 | 0.00444440 | 0.33370509 |
Xyzhero L0: Yanadia, i dnt adertsand
Saifa77 L1: I don't know whether to laugh or cry at this release.
Anik990 L0: I don't understand team is seelp? today June months ends last days but team no any response fast dollars airdrop it is long airdrop sometimes 5 months old but I can't expect this behaved team yobit exchange
Saifa77 L1: That's sad
rafa31x L0: new millionaires are born tomorrow
Saifa77 L1: rafa31x, God hear you friend
Saifa77 L1: rafa31x, How many did you manage to accumulate your bro?
adamoriginal: with plus plus
arieex01 L0: fusd scam
Pushpakvp L0: Hi
Pushpakvp L0: how r u all
Pushpakvp L0: What is going on here
Pushpakvp L0: Any news about airdrop
kazireazulislam L0: Pushpakvp, right now no news about fast dollar usd (fusd)
kazireazulislam L0: arieex01, maybe it will be scam
kazireazulislam L0: rafa31x, new millionaires are born tomorrow , haha you right bro
rudisimbaku L0: any news
kazireazulislam L0: rudisimbaku, no
kazireazulislam L0: still complete their task but no news about it
rudisimbaku L0: any news about btc analysis?
Anik990 L0: ok
kazireazulislam L0: rudisimbaku, going down down and down
kazireazulislam L0: Anik990, hey bro , how are you ?
rudisimbaku L0: kazireazulislam, all assignments are also not checked
Anik990 L0: kazireazulislam, Not fine this market need some funds via airdrop
Anik990 L0: but airdrop still no news ha ha ha everyone can over expecting this project o thinking
rudisimbaku L0: good
kazireazulislam L0: Anik990, but they not publish any news about fusd airdrop
Anik990 L0: kazireazulislam, I think it is most delayed? and disappointing us
kazireazulislam L0: Anik990, yes you right , but they still promoting YOSTEP in ther fusd airdrop , strange ?
rudisimbaku L0: yobit is silent
Anik990 L0: kazireazulislam, Yes Yobit only stay yostep and everyone can working hardly 4 months no any responsibility and no any news
Anik990 L0: yobit is big disappointment via our emotions and feelings
rudisimbaku L0: he made an airdrop for a yostep ad lol
kazireazulislam L0: Anik990, i check coinmarket cap exchange score and for yobit 2.1 score very bad
kazireazulislam L0: kazireazulislam, on the other had binance 9.9
Naveenvisual L0: FUSD price predictions
kazireazulislam L0: Naveenvisual, 0 bro ,
Anik990 L0: kazireazulislam, Hmm slowly slowly it is shit exchange ?
rudisimbaku L0: Anik990, yobit is classic haha
kazireazulislam L0: Anik990, yes
rudisimbaku L0: Naveenvisual, 00
Anik990 L0: Naveenvisual, Over expecting no no no if no payment get so why you prediction this price any benefits is ? Only time west
Anik990 L0: rudisimbaku, yes you are right
Naveenvisual L0: Anik990, yes
kazireazulislam L0: Anik990, after 4 month working what we get in fusd airdrop ?
Anik990 L0: you can chek why yosetp down? and have enough doubt this yobit exchange sell tokens
rudisimbaku L0: kazireazulislam, fake love haha
rudisimbaku L0: Anik990, the name is also the market if it goes up it's just a rocket
Anik990 L0: Okkkkkkk it is Okey but no news fast dollars FUSD admin said in this month's announcements something commonly airdrop fusd news