Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0.1 | YobitCoin |
ETH | 0.07636000 | + 4.2% | 2695.5 | Ethereum |
DASH | 0.00232598 | + 1.6% | 1075.5 | DASH |
ZEC | 0.00325653 | - 4.8% | 803.9 | Zcash |
LTC | 0.00260100 | + 0.9% | 172.6 | Litecoin |
ETC | 0.00163752 | + 3% | 126.1 | EthereumClassic |
BTC-USDT | T23616.50 | + 2.5% | 20.8 | Bitcoin |
YOSTEP-USDT | T0.10977612 | - 2.4% | 15.5 | YOSTEP |
ETH-USDT | T1812.7115049 | + 7.5% | 13 | Ethereum |
BTC-RUR | R1510373.99 | + 0.8% | 9.8 | Bitcoin |
ETH-BTC | 0.07651178 | + 4.5% | 9.2 | Ethereum |
TRX-BTC | 0.00000296 | - 0.7% | 8.1 | Tron Token |
YOSTEP-BTC | 0.00000468 | - 4.7% | 7.3 | YOSTEP |
DOGE-BTC | 0.00000297 | - 0.7% | 4.7 | Dogecoin |
FLOKIb-USDTb | T0.00001462 | + 7.1% | 4.6 | FLOKI BEP20 |
BTC | T23747.41 | + 2.9% | 4.5 | Bitcoin |
BTC-USDTt | T23661.31 | + 3.2% | 4.4 | Bitcoin |
SHIB-USDTb | T0.00001230 | + 3.4% | 4 | SHIBA INU |
USDT-RUR | R64.29 | - 1.4% | 3.5 | USDT ERC20 |
DOGE-USDT | T0.07034732 | + 2.4% | 3.5 | Dogecoin |
FUSD-BTC | 0.00000005 | - 16.7% | 3.4 | Fast Dollars |
BTC-USDTb | T23641.46 | + 3% | 3.2 | Bitcoin |
ETH-USDC | 1820.6982687 | + 8.1% | 2.3 | Ethereum |
BNB-BTC | 0.01391802 | + 0.5% | 2.3 | BNB BSC |
XRP-BTC | 0.00001585 | - 0.1% | 1.9 | Ripple |
BTC | R1508004.00 | + 1.1% | 1.9 | Bitcoin |
TON-BTC | 0.00005181 | - 0.8% | 1.9 | TON Coin BEP20 |
USDTe-USDTb | T0.99626502 | + 0.4% | 1.7 | USDT ERC20 |
SPITZ-BTC | 0.00000024 | + 4.4% | 1.7 | SPITZ |
ETH | $1826.70 | + 4.3% | 1.6 | Ethereum |
ETH-RUR | R115766.96 | + 5.9% | 1.6 | Ethereum |
ETH | T1800.1163472 | + 7.3% | 1.4 | Ethereum |
WSHIB-SHIB | 1.29536547 | + 1.5% | 1.4 | Wrapped Shiba |
USDT | R64.52 | - 0.9% | 1.2 | USDT ERC20 |
DOGE-ETH | E0.00003894 | - 4.9% | 1.1 | Dogecoin |
ETH | R114453.11 | + 5.1% | 1 | Ethereum |
BTC | $24250.38 | + 2.4% | 1 | Bitcoin |
USDT | $1.02 | - 1.4% | 0.9 | USDT ERC20 |
WDOGE | D1.01000000 | + 0.3% | 0.9 | Wrapped DogeCoin |
YO-BTC | 0.04446806 | + 0.4% | 0.9 | Yo Token ERC20 |
YO-USDT | T1053.6363570 | + 2.9% | 0.8 | Yo Token ERC20 |
RUBLIX Token (RUBLIX)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00112015 | 0.00000007 | 0.00020995 | 0.00735004 |
![]() | RUBLIX |
![]() | RUBLIX Token |
![]() | bnb20 |
Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-08-10 | 0.00000001 | 0.00112015 | 0.00000007 | 0.00020995 | 0.00735004 |
2022-08-09 | 0.00000001 | 0.00115018 | 0.00000007 | 0.00020995 | 0.00724543 |
2022-08-08 | 0.00000001 | 0.00115018 | 0.00000007 | 0.00011003 | 0.00790000 |
2022-08-07 | 0.00000001 | 0.00115018 | 0.00000007 | 0.00017000 | 0.00868887 |
2022-08-06 | 0.00000001 | 0.00115018 | 0.00000007 | 0.00012005 | 0.00899889 |
2022-08-05 | 0.00000001 | 0.00200000 | 0.00000007 | 0.00015000 | 0.00830001 |
2022-08-04 | 0.00000001 | 0.00200000 | 0.00000007 | 0.00012006 | 0.00979900 |
2022-08-03 | 0.00000001 | 0.00200000 | 0.00000005 | 0.00015000 | 0.00998000 |
2022-08-02 | 0.00000001 | 0.00200000 | 0.00000005 | 0.00010412 | 0.00980001 |
2022-08-01 | 0.00000001 | 0.00200000 | 0.00000011 | 0.00010306 | 0.00990000 |
2022-07-31 | 0.00000001 | 0.00177801 | 0.00000011 | 0.00010106 | 0.00800003 |
2022-07-30 | 0.00000001 | 0.01000000 | 0.00000011 | 0.00010106 | 0.00962810 |
2022-07-29 | 0.00000001 | 0.01000000 | 0.00000015 | 0.00030126 | 0.02055560 |
2022-07-28 | 0.00000001 | 0.01000000 | 0.00000016 | 0.00030225 | 0.02100000 |
2022-07-27 | 0.00000001 | 0.01000000 | 0.00000016 | 0.00030235 | 0.01930628 |
2022-07-26 | 0.00000002 | 0.01000000 | 0.00000015 | 0.00030126 | 0.02099978 |
2022-07-25 | 0.00000002 | 0.01000000 | 0.00000021 | 0.00030126 | 0.02158998 |
2022-07-24 | 0.00000001 | 0.01000000 | 0.00000019 | 0.00030026 | 0.02019981 |
2022-07-23 | 0.00000001 | 0.01000000 | 0.00000021 | 0.00030026 | 0.02072002 |
2022-07-22 | 0.00000002 | 0.01000000 | 0.00000026 | 0.00030125 | 0.02119990 |
2022-07-21 | 0.00000002 | 0.01000000 | 0.00000033 | 0.00030022 | 0.02025200 |
2022-07-20 | 0.00000002 | 0.01040879 | 0.00000097 | 0.00030021 | 0.02100012 |
2022-07-19 | 0.00000002 | 0.01040879 | 0.00000037 | 0.00065002 | 0.04040000 |
2022-07-18 | 0.00000003 | 0.01040879 | 0.00000036 | 0.00089098 | 0.04151000 |
2022-07-17 | 0.00000004 | 0.01040879 | 0.00000035 | 0.00080000 | 0.04611212 |
2022-07-16 | 0.00000003 | 0.01040580 | 0.00000053 | 0.00050006 | 0.04200000 |
2022-07-15 | 0.00000003 | 0.01300001 | 0.00000054 | 0.00051054 | 0.04750009 |
2022-07-14 | 0.00000004 | 0.01300001 | 0.00000054 | 0.00076900 | 0.04660000 |
2022-07-13 | 0.00000004 | 0.01400000 | 0.00000131 | 0.00081005 | 0.06348870 |
2022-07-12 | 0.00000004 | 0.01400000 | 0.00000131 | 0.00111110 | 0.06849999 |
2022-07-11 | 0.00000004 | 0.01400000 | 0.00000131 | 0.00090000 | 0.06898989 |
2022-07-10 | 0.00000004 | 0.01500000 | 0.00000131 | 0.00090000 | 0.06211236 |
2022-07-09 | 0.00000004 | 0.01500000 | 0.00000131 | 0.00107100 | 0.06690967 |
feww43 L0: I would so like to sell for 21 satoshi, resentment
wsefgwgWEF23G L0: price need to be high for 1% my thinking
6ggdyuhy L0: I think something will happen, but in the evening
mendicus: leonardus22, those are for IB, but airdrop don't pay out anymore
tutadey L1: COLOGNESI, hahaha y
Dormilon L0: Today not under the coin, well, until this moment, let's hope it doesn't go down anymore.
candyguyyy L0: hi folk
BlackDrgn L1: mendicus, is matter? anyway rewards aidrop reduced in 10 times
feww43 L0: 10 percent disappeared, now 1 percent
wsefgwgWEF23G L0: well, the cue ball has just risen already 24
6ggdyuhy L0: waiting for a rate of 19 satosh
Dormilon L0: We look for ways to make an investment that allows us to grow slowly.
Amos120: Yobit is the best Exchange ever
Chapman L0: Can someone explain me how airdrop works ?
Amos120: 6ggdyuhy, Yes o
feww43 L0: it was very difficult to sell the coin at the peak, which is a pity
wsefgwgWEF23G L0: everyone would have such X's, and everyone would not complain
mendicus: BlackDrgn, it doesn't bother me much, I just don't understand why they don't remove airdrop button when it doesn't work anymore
6ggdyuhy L0: I already did dice, in stepp but it seems to have counted
Dormilon L0: 6ggdyuhy, I don't think it will reach 19 sat, it's difficult that.
Garangan: 6ggdyuhy, good rate
wsefgwgWEF23G L0: everyone would have such X's, and everyone would not complain
COLOGNESI L0: I did the airdrop, I spent money to participate in the chap, I farmed to earn more fusd and lost money on it. I still have more than 75 photos that I took of qr code that I can't post as it's temporarily disabled. more than 70% of what I did in this airdrop are still stuck and the ones that are still pesos, now I'll only receive 10%, not to mention that for me to receive 1% of the airdrop daily, I have to write 40 messages, roll 40 dice and have fucking tennis!!! Yobit made me a sucker!!!!
webtool: Chapman, Airdrop is over
feww43 L0: it was very difficult to sell the coin at the peak, which is a pity
6ggdyuhy L0: we will buy busd, there will be interest
tutadey L1: 6ggdyuhy, lol
Chapman L0: webtool, wdym ?
Dormilon L0: COLOGNESI, hahaha yeah, is very hard all
Josephdawus13 L1: I belive yostep and fusd will be pump in due time so hodl guys
tablepiece: lol
feww43 L0: yeah, I didn’t even manage to do anything, but it’s a pity there were X’s
wsefgwgWEF23G L0: I would so like to sell for 20 satoshi, resentment
Garangan: Lol
6ggdyuhy L0: This chat is making someone stressed
webtool: Chapman, you can no longer collect fusd from airdrop
mendicus: I bet that they will do something to boost fusd price
tutadey L1: 6ggdyuhy, go ahead and buy
Dormilon L0: I say it again, last year I worked less and earned more, so far, I have earned less than last year and worked more.
COLOGNESI L0: I did the airdrop, I spent money to participate in the chap, I farmed to earn more fusd and lost money on it. I still have more than 75 photos that I took of qr code that I can't post as it's temporarily disabled. more than 70% of what I did in this airdrop are still stuck and the ones that are still pesos, now I'll only receive 10%, not to mention that for me to receive 1% of the airdrop daily, I have to write 40 messages, roll 20 dice and have fucking tennis!!! Yobit made me a sucker!!!!
BlackDrgn L1: mendicus, for example? new invest rules?
manbtc007: COLOGNESI, nothing new.
Amos120: Hoping they'll do something about the pump for Fusd soon
galle L1: yo yobit go !
Chapman L0: webtool, But I have earned fusd, I cannot get it anymore ?
Dormilon L0: COLOGNESI, repeating the messages will only bring you a ban and that is not good for saying what you feel.
Richardluk15 L1: yostep down
candyguyyy L0: best team
mendicus: BlackDrgn, maybe, I dont know
webtool: Chapman, no, you can, but Yobit stopped approving tasks after July 28