Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06158653 | + 1% | 2413.4 | Ethereum |
DASH | 0.00197928 | + 1.8% | 1031.9 | DASH |
ZEC | 0.00297503 | - 2% | 815.6 | Zcash |
WAVES | 0.00014877 | - 3.7% | 408.3 | Waves |
LTC | 0.00215469 | - 0.9% | 176.8 | Litecoin |
ETC | 0.00078842 | - 0.6% | 122.3 | EthereumClassic |
BCHABC | 0.00046001 | - 7.2% | 17.8 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.4% | 11.2 | Tron Token |
BTC-USDT | T28913.51 | + 0.6% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000280 | - 2.1% | 4.3 | Dogecoin |
FLOKIb-USDTb | T0.00000901 | + 3.7% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004145 | + 0.6% | 3.9 | TON Coin BEP20 |
BTC-USDTb | T29099.92 | + 1.7% | 3.9 | Bitcoin |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.7 | SPITZ |
ETH-USDT | T1778.9893306 | + 1% | 3.1 | Ethereum |
BTC-RUR | R2226931.99 | + 0.2% | 3 | Bitcoin |
SHIB-USDTb | T0.00001070 | + 0.7% | 2.9 | SHIBA INU |
USDT-RUR | R77.35 | + 0.1% | 2.1 | USDT ERC20 |
ETH-BTC | 0.06159547 | + 0.7% | 2 | Ethereum |
BTC | R2237899.99 | + 1.2% | 1.9 | Bitcoin |
BTC-USDTt | T28985.98 | + 1.1% | 1.8 | Bitcoin |
USDT | R77.30 | - 0.5% | 1.5 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
YO-BTC | 0.03417795 | - 0.8% | 1.3 | Yo Token ERC20 |
BNB-BTC | 0.01042081 | - 0.7% | 1.1 | BNB BSC |
ETH-USDC | 1778.2375676 | + 0.8% | 1 | Ethereum |
LUNA-USDT | T0.00008817 | - 26% | 1 | Luna Token |
ETH-RUR | R136744.45 | + 0.7% | 0.6 | Ethereum |
LTC | R4824.16 | + 1.3% | 0.6 | Litecoin |
WSHIB-SHIB | 1.39494897 | - 0.6% | 0.5 | Wrapped Shiba |
BTC | $29824.70 | - 0.4% | 0.5 | Bitcoin |
ETH | R136072.66 | + 0.7% | 0.5 | Ethereum |
BTC | T29287.18 | + 2.1% | 0.5 | Bitcoin |
ETH | T1768.8892819 | - 0.9% | 0.5 | Ethereum |
USDTe-USDTb | T1.00309381 | + 0.4% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08071151 | - 2.2% | 0.4 | Dogecoin |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
DOGE-ETH | E0.00004580 | - 2.2% | 0.4 | Dogecoin |
BTC | T29106.53 | + 2.1% | 0.4 | Bitcoin |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
My investments
InvestBoxes can change status from Active to «No coins», but you can close your investment any time, it’s 100% safe.
InvestBoxes with «new» type - no investment close, you can only get daily percent.
My investments
|
Mukky01 L0: livednoiz, morning, how are you
Ahmedibro L0: Guts any price analysis on line
MagicLNE7182 L1: Hello
livednoiz: very nice this chat progress today, I'm fine thank you very much for asking
Mukky01 L0: Ahmedibro, what price analysis
livednoiz: how do you do
Mukky01 L0: livednoiz, we are getting closer to the end of the airdrop, am excited
MagicLNE7182 L1: luck
livednoiz: don't speculate about yostep or fusd prices... it's a surprise... hihihi
livednoiz: Mukky01, yes I am very excited
Mukky01 L0: livednoiz, definitely, I don't like speculation, I rather see the price as surprise
suleimanabdullah L0: Mukky01, about d starting price of fusd
livednoiz: Mukky01, In the end we might even laugh tired
suleimanabdullah L0: Mukky01, I think dat is wat he should mean
Mukky01 L0: suleimanabdullah, I have no idea
vtphoto95 L1: Hello!
vtphoto95 L1: MagicLNE7182, Hi!
Mukky01 L0: livednoiz, it could be a real surprise
livednoiz: suleimanabdullah, no idea... about all what's going on here ;)
suleimanabdullah L0: Mukky01, ok sir
Mukky01 L0: Don't worry your self with the price, just keep on working
livednoiz: Mukky01, nice day to everybody...
livednoiz: bye
ZuraYAT L0: hello
Lit27 L0: good morning guys
ZuraYAT L0: Lit27, good morning
ZuraYAT L0: bitcoin to 100k?
Joke10: Hello guys
Joke10: How are you guys doing ?
ZuraYAT L0: Joke10, I'm fine
Joke10: ZuraYAT, glad to hear that
ZuraYAT L0: Joke10, thanks
Joke10: ZuraYAT, how is airdrop going
Joke10: ZuraYAT, you are welcome
Joke10: ZuraYAT, do you believe that BTC can hit 100k?
ZuraYAT L0: Joke10, Yes, I know this))
Joke10: ZuraYAT, wow. Is it going to be this year ?
ZuraYAT L0: Joke10, I think 2-3 year and bitcoin go to 100k
Joke10: ZuraYAT, well that speculation could be right. Perhaps it will
ZuraYAT L0: Joke10, mb
Joke10: ZuraYAT, I just hope that we will have BTC by then
ZuraYAT L0: Joke10, +
Joke10: ZuraYAT, alright
Joke10: ZuraYAT, I wish you good luck
ZuraYAT L0: Joke10, thanks
Joke10: ZuraYAT, always my pleasure
MericheVAL L0: hello
Joke10: MericheVAL, welcome to the room
MericheVAL L0: Joke10, Wow
MericheVAL L0: ZuraYAT, nice opinion