Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097400 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03390000 | + 0.1% | 1376.2 | Ethereum |
DASH | 0.02187934 | - 0.2% | 1089.9 | DASH |
ZEC | 0.01418674 | + 0.3% | 905.3 | Zcash |
LSK | 0.00032447 | + 2.9% | 249.7 | Lisk |
ETC | 0.00112395 | - 1.4% | 224 | EthereumClassic |
LTC | 0.01206444 | + 2.4% | 203.1 | Litecoin |
WAVES | 0.00072200 | - 2.5% | 99.6 | Waves |
FTO | 0.00101209 | - 6.8% | 38.3 | FuturoCoin |
FFC | 0.00000003 | + 200% | 27.2 | FireFlyCoin |
BTC | R241995.00 | + 0.2% | 25.2 | Bitcoin |
BTC | $3900.00 | - 0.6% | 16.4 | Bitcoin |
EDR2 | 0.00000190 | + 2.8% | 13.6 | E-DinarCoin2 |
LBR | 0.00001070 | - 3.3% | 10.1 | LIBERTALIA |
FTO | $4.02 | - 4.6% | 8.7 | FuturoCoin |
YOZI | 0.00001411 | - 5.2% | 8.3 | YoZi |
EDRC | 0.00017900 | - 0.6% | 5.6 | EDRCoin |
ETH | R8155.39 | + 1% | 5.2 | Ethereum |
EFFM | 0.00000558 | - 0.2% | 5.1 | EffMining |
TRX | 0.00000640 | - 0.8% | 4.3 | Tron Token |
ETH | $133.00 | + 0.9% | 4.2 | Ethereum |
AMA | 0.00002115 | - 29.7% | 4.1 | AMA Token |
KBC | 0.00000718 | 0% | 4 | KaratBank Coin |
BUNNY | 0.00000018 | - 5.3% | 3.3 | BunnyToken |
LTC | $47.14 | + 3.2% | 3 | Litecoin |
LIZA | 43.99700000 | - 10.3% | 2.7 | Bitcoin Liza |
DOGE | 0.00000053 | + 2% | 2.5 | Dogecoin |
PAK | 0.00000015 | + 25% | 2.3 | PakCoin |
LTC | R2938.06 | + 3.7% | 2.2 | Litecoin |
USD | R61.45 | - 0.3% | 2 | USD |
- ETH / BTC
- Last: 0.03390000
- 24High: 0.03407590
- 24Low: 0.03358625
- 24V: 1376.13 BTC
Price | ETH | BTC |
---|
0.03390000 | 1.32434395 | 0.04489525 |
0.03398005 | 0.01226182 | 0.00041665 |
0.03398999 | 0.00104005 | 0.00003535 |
0.03399475 | 18.70309285 | 0.63580696 |
0.03400000 | 0.00306090 | 0.00010407 |
0.03407498 | 1.85468967 | 0.06319851 |
0.03407500 | 0.35832184 | 0.01220981 |
0.03407588 | 0.03052835 | 0.00104028 |
0.03407590 | 0.67669082 | 0.02305884 |
0.03407599 | 0.40212947 | 0.01370295 |
0.03407745 | 0.01000000 | 0.00034077 |
0.03407800 | 1.75852000 | 0.05992684 |
0.03407802 | 0.33144092 | 0.01129485 |
0.03407875 | 1.64429189 | 0.05603541 |
0.03409359 | 29.00760731 | 0.98897347 |
0.03409986 | 0.11866485 | 0.00404645 |
0.03410000 | 0.02771942 | 0.00094523 |
0.03410330 | 0.59792946 | 0.02039136 |
0.03410352 | 0.37473661 | 0.01277983 |
0.03410494 | 0.23279126 | 0.00793933 |
0.03411147 | 0.89679154 | 0.03059087 |
0.03413995 | 0.40000000 | 0.01365598 |
0.03414000 | 2.11496871 | 0.07220503 |
0.03414527 | 0.16264136 | 0.00555343 |
0.03414530 | 0.03735864 | 0.00127562 |
0.03414532 | 1.60535465 | 0.05481534 |
0.03414618 | 3.66436746 | 0.12512415 |
0.03414620 | 3.46746000 | 0.11840058 |
0.03414645 | 0.00328136 | 0.00011204 |
0.03416291 | 0.05586530 | 0.00190852 |
0.03416548 | 303.770000 | 10.37844785 |
0.03416815 | 0.20000000 | 0.00683363 |
0.03416820 | 4.02952187 | 0.13768150 |
0.03416881 | 0.00327314 | 0.00011183 |
0.03417293 | 0.00327418 | 0.00011188 |
0.03419568 | 0.04272337 | 0.00146095 |
0.03420000 | 0.52297032 | 0.01788558 |
0.03420007 | 0.05000000 | 0.00171000 |
0.03421152 | 0.16858556 | 0.00576756 |
0.03421361 | 3.13890777 | 0.10739336 |
0.03421447 | 1.38632427 | 0.04743235 |
0.03422342 | 0.00471580 | 0.00016139 |
0.03422800 | 0.06819803 | 0.00233428 |
0.03422841 | 1.76450221 | 0.06039610 |
0.03422842 | 0.97585529 | 0.03340198 |
0.03422861 | 0.13419615 | 0.00459334 |
0.03423113 | 0.06096561 | 0.00208692 |
0.03423653 | 5.06145286 | 0.17328658 |
0.03423654 | 4.66515600 | 0.15971880 |
0.03423733 | 5.01246579 | 0.17161344 |
Price | ETH | BTC |
---|
0.03384805 | 0.29272999 | 0.00990833 |
0.03383805 | 0.37176666 | 0.01257985 |
0.03382805 | 0.00328425 | 0.00011109 |
0.03382679 | 0.04532778 | 0.00153329 |
0.03374379 | 30.0000000 | 1.01231370 |
0.03374376 | 0.00977959 | 0.00033000 |
0.03374374 | 25.96631062 | 0.87620043 |
0.03374373 | 5.07399517 | 0.17121552 |
0.03374370 | 0.08092000 | 0.00273054 |
0.03374194 | 0.22900043 | 0.00772691 |
0.03372706 | 0.00719600 | 0.00024269 |
0.03370000 | 0.17243486 | 0.00581105 |
0.03369647 | 16.4999756 | 0.55599093 |
0.03368442 | 0.18694294 | 0.00629706 |
0.03368322 | 54.09855672 | 1.82221358 |
0.03368002 | 0.00702909 | 0.00023673 |
0.03367851 | 0.13170000 | 0.00443545 |
0.03367006 | 5.00000000 | 0.16835030 |
0.03367005 | 0.01001733 | 0.00033728 |
0.03366998 | 0.16288783 | 0.00548442 |
0.03366000 | 0.04684300 | 0.00157673 |
0.03365000 | 0.26690962 | 0.00898150 |
0.03363734 | 0.10018654 | 0.00337000 |
0.03363733 | 0.32701763 | 0.01099999 |
0.03362675 | 0.04511735 | 0.00151714 |
0.03361864 | 303.770000 | 10.21233427 |
0.03360000 | 0.52000000 | 0.01747200 |
0.03359258 | 0.00557087 | 0.00018713 |
0.03358630 | 0.01470429 | 0.00049386 |
0.03358530 | 0.02000000 | 0.00067170 |
0.03358430 | 0.02000000 | 0.00067168 |
0.03358330 | 0.01633480 | 0.00054857 |
0.03358232 | 0.11396783 | 0.00382730 |
0.03358230 | 2.95148209 | 0.09911755 |
0.03356971 | 0.01000000 | 0.00033569 |
0.03355971 | 0.01000000 | 0.00033559 |
0.03355000 | 0.00451344 | 0.00015142 |
0.03354971 | 0.01000000 | 0.00033549 |
0.03353971 | 0.01000000 | 0.00033539 |
0.03352333 | 0.01456060 | 0.00048811 |
0.03350971 | 0.01000000 | 0.00033509 |
0.03350000 | 2.48400538 | 0.08321418 |
0.03349980 | 0.00500000 | 0.00016749 |
0.03346971 | 0.01000000 | 0.00033469 |
0.03346897 | 0.00703490 | 0.00023545 |
0.03346640 | 0.27145269 | 0.00908454 |
0.03346639 | 0.06093700 | 0.00203934 |
0.03345971 | 0.01000000 | 0.00033459 |
0.03345000 | 0.30000000 | 0.01003500 |
0.03341971 | 0.01143769 | 0.00038224 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
03:11:18 | BUY | 0.03390000 | 0.00376743 |
03:11:17 | BUY | 0.03390000 | 0.00376743 |
03:11:15 | BUY | 0.03390000 | 0.00376743 |
03:11:13 | BUY | 0.03390000 | 0.00376743 |
03:11:10 | BUY | 0.03390000 | 0.00376743 |
03:11:08 | BUY | 0.03390000 | 0.00376743 |
03:11:06 | BUY | 0.03390000 | 0.00376743 |
03:11:06 | BUY | 0.03389798 | 126.673140 |
03:10:59 | BUY | 0.03390000 | 0.00376743 |
03:10:57 | BUY | 0.03390000 | 0.00376743 |
03:10:56 | BUY | 0.03390000 | 0.00376743 |
03:10:54 | BUY | 0.03390000 | 0.00376743 |
03:10:51 | BUY | 0.03390000 | 0.00376743 |
03:10:49 | BUY | 0.03390000 | 0.00376743 |
03:10:46 | SELL | 0.03384805 | 0.08617001 |
03:10:46 | BUY | 0.03390000 | 0.00376743 |
03:10:40 | BUY | 0.03390000 | 0.00376743 |
03:10:37 | BUY | 0.03390000 | 0.00376743 |
03:10:34 | BUY | 0.03390000 | 0.00376743 |
03:10:31 | BUY | 0.03390000 | 0.00376743 |
03:10:29 | BUY | 0.03390000 | 0.00376743 |
03:10:21 | BUY | 0.03390000 | 0.00376743 |
03:10:20 | BUY | 0.03390000 | 0.00376743 |
03:10:18 | BUY | 0.03390000 | 0.00376743 |
03:10:16 | BUY | 0.03390000 | 0.00376743 |
03:10:13 | BUY | 0.03390000 | 0.00565114 |
03:10:12 | BUY | 0.03390000 | 0.00847671 |
03:10:10 | BUY | 0.03390000 | 0.01271506 |
03:10:08 | BUY | 0.03390000 | 0.01907260 |
03:10:05 | BUY | 0.03390000 | 0.02860890 |
03:10:02 | BUY | 0.03390000 | 0.04291335 |
03:10:01 | BUY | 0.03390000 | 0.06437002 |
03:09:58 | BUY | 0.03390000 | 0.09655503 |
03:08:43 | SELL | 0.03383805 | 0.10000000 |
03:08:19 | BUY | 0.03396778 | 108.018710 |
03:05:46 | BUY | 0.03396987 | 45.8337250 |
03:04:39 | SELL | 0.03383805 | 0.02623529 |
03:03:21 | BUY | 0.03397252 | 0.02399176 |
03:03:09 | BUY | 0.03396452 | 77.6160000 |
03:02:54 | BUY | 0.03397005 | 0.29437695 |
statharasstathis: Buy UBEX!
simonsez420: Play with your DFT in the BTCDraft .com Casino, over 50 Million DFT won to date! 6 games to choose from with Provably Fair play
lestherat: what a power on Yozi
lestherat: amazing
syahrilevi L1: Lizun Go go go
Michael1997 L0: Mindlink is the new gold
yobfarit: liza doing bankrot
Metempsyko: go liza go
yobfarit: good bue
temp1 L2: go DIME ! go ! ;)
Liza90: Investasi edrc josss
LIion L0: hello
LIion L0: can some give me 300 i will give it back after week
LIion L0: DFosnSTLrqZ3bwaaiYNPh6QM6jbjhgfQMM
LIion L0: dogcoin
Umfrmbklyn: LIion, claim free coins and sell for doge
LIion L0: teke toke
LIion L0: i buy yovi and i cannot sell it
tablepiece: LIion, you sound like a professional trader
goodgryphon L0: ill send u 300 doge
LIion L0: give me your wallit adress to save it
Elton23: Anyone able to advise what "withdrawal address denied" means??
Elton23: trying to move ETC
Elton23: wallet status active
goodgryphon L0: wallet 15 weeks behind ...it will take a minute
Elton23: goodgryphon, ?? explain
goodgryphon L0: explain what ??
abstusher: Hi
abstusher: Morning
Elton23: goodgryphon, 15 weeks behind as in wallet? you talking bout ETC? or have i had too much beer lol
Jmangler19: How yozi HOW
Umfrmbklyn: Jmangler19, you gotta have faith
Jmangler19: Umfrmbklyn, I want to collect 7% too!
Umfrmbklyn: my ib still going
Jmangler19: Just too scared to buy this high
Umfrmbklyn: i got mines last month
Jmangler19: I.hope you were smart enough to take your investment out
Jmangler19: It has to drop very soon
Umfrmbklyn: Jmangler19, every days i sell 500
Umfrmbklyn: 5 days i sell 500
Jmangler19: Umfrmbklyn, dont miss trix with some of your yozi profit. Matter of time before yozi drops and trix moons
Jmangler19: Umfrmbklyn, I only got a week out of yozi IB. :/
goodgryphon L0: my privet doge wallet.... i hav not opened it in a long time
Umfrmbklyn: Jmangler19, i ot 1 trix ib going for 4 days now
lestherat: the poor bastard playing bunny now, is so stupid
Jmangler19: Umfrmbklyn, nice. We just wait for volume to pick up and price will up with it
lestherat: maybe im gonna jump to teach him
Jmangler19: Anyone have a yobix bag?
Jmangler19: Seems impossible to get into yobix IB
Jmangler19: Thanks for some trix!