Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175600 | 0% | 0 | YobitCoin |
ETH | 0.06159821 | + 0.3% | 2432.1 | Ethereum |
DASH | 0.00191238 | - 2.1% | 1026.2 | DASH |
ZEC | 0.00297308 | - 0.3% | 822 | Zcash |
WAVES | 0.00014851 | - 3.4% | 412.5 | Waves |
LTC | 0.00215321 | - 0.9% | 173.5 | Litecoin |
ETC | 0.00078551 | + 0.2% | 122.2 | EthereumClassic |
BCHABC | 0.00046168 | - 6.8% | 18.1 | BitcoinCashABC |
TRX-BTC | 0.00000279 | + 0.4% | 11.3 | Tron Token |
BTC-USDT | T29015.84 | + 1.1% | 5.4 | Bitcoin |
FLOKIb-USDTb | T0.00000901 | + 3.7% | 4.2 | FLOKI BEP20 |
TON-BTC | 0.00004170 | + 1.8% | 3.9 | TON Coin BEP20 |
SPITZ-BTC | 0.00000041 | + 2.5% | 3.6 | SPITZ |
BTC-USDTb | T29118.49 | + 1.7% | 3.6 | Bitcoin |
SHIB-USDTb | T0.00001070 | + 0.7% | 3.3 | SHIBA INU |
DOGE-BTC | 0.00000280 | - 1.5% | 3.3 | Dogecoin |
ETH-USDT | T1777.4160452 | + 1.1% | 3.2 | Ethereum |
BTC-RUR | R2229458.22 | + 0.5% | 2.5 | Bitcoin |
ETH-BTC | 0.06159438 | + 0.7% | 2 | Ethereum |
BTC-USDTt | T29101.32 | + 1.5% | 2 | Bitcoin |
BTC | R2224032.00 | + 0.2% | 1.9 | Bitcoin |
USDT-RUR | R77.03 | - 1.1% | 1.6 | USDT ERC20 |
XRP-BTC | 0.00001327 | - 0.9% | 1.5 | Ripple |
USDT | R77.09 | - 1.5% | 1.4 | USDT ERC20 |
YO-BTC | 0.03414029 | - 0.9% | 1.4 | Yo Token ERC20 |
BNB-BTC | 0.01042076 | - 0.7% | 1.1 | BNB BSC |
LUNA-USDT | T0.00008115 | - 31.7% | 1 | Luna Token |
ETH-USDC | 1778.5478698 | + 0.9% | 1 | Ethereum |
LTC | R4791.70 | + 1.5% | 0.6 | Litecoin |
ETH-RUR | R136460.30 | + 0.1% | 0.6 | Ethereum |
WSHIB-SHIB | 1.39491505 | - 0.6% | 0.5 | Wrapped Shiba |
ETH | R137000.00 | + 1% | 0.5 | Ethereum |
BTC | T29376.52 | + 0.6% | 0.5 | Bitcoin |
ETH | T1770.0000000 | - 0.5% | 0.5 | Ethereum |
BTC | $29974.60 | + 1.3% | 0.5 | Bitcoin |
DOGE-USDT | T0.08089745 | - 1.8% | 0.4 | Dogecoin |
USDTe-USDTb | T1.00176106 | + 0.2% | 0.4 | USDT ERC20 |
SEDO | 0.00000877 | - 12.3% | 0.4 | SEDO PoW Token |
DOGE-ETH | E0.00004580 | - 2.2% | 0.4 | Dogecoin |
WBNB-BTC | 0.01041518 | - 0.4% | 0.4 | WBNB BEP20 |
USDT | E0.00056795 | - 1% | 0.3 | USDT ERC20 |
- ETH / BTC
- Last: 0.06159821
- 24High: 0.06208913
- 24Low: 0.06075172
- 24V: 2432.08 BTC
Price | ETH | BTC |
---|
0.06159710 | 0.26486119 | 0.01631468 |
0.06159720 | 0.22390354 | 0.01379183 |
0.06159740 | 0.16038700 | 0.00987942 |
0.06160000 | 0.57321804 | 0.03531023 |
0.06161577 | 0.04071306 | 0.00250856 |
0.06163555 | 0.00177104 | 0.00010915 |
0.06174332 | 0.00210936 | 0.00013023 |
0.06180000 | 0.01549030 | 0.00095730 |
0.06193952 | 0.30000000 | 0.01858185 |
0.06195000 | 0.01000000 | 0.00061950 |
0.06196000 | 0.00485030 | 0.00030052 |
0.06200000 | 0.08607804 | 0.00533683 |
0.06210000 | 0.00163918 | 0.00010179 |
0.06213475 | 0.00241000 | 0.00014974 |
0.06214080 | 0.02313321 | 0.00143751 |
0.06214110 | 0.01336746 | 0.00083066 |
0.06215180 | 0.00188128 | 0.00011692 |
0.06218543 | 0.00495193 | 0.00030793 |
0.06219529 | 0.03994547 | 0.00248442 |
0.06226828 | 0.00357251 | 0.00022245 |
0.06227972 | 0.02724863 | 0.00169703 |
0.06227981 | 0.01611207 | 0.00100345 |
0.06236863 | 0.00329165 | 0.00020529 |
0.06243680 | 0.00602811 | 0.00037637 |
0.06252571 | 0.02938621 | 0.00183739 |
0.06254951 | 0.01716263 | 0.00107351 |
0.06260000 | 0.00161650 | 0.00010119 |
0.06287310 | 0.35397106 | 0.02225525 |
0.06287992 | 0.00520789 | 0.00032747 |
0.06306223 | 0.00371024 | 0.00023397 |
0.06310000 | 0.05161024 | 0.00325660 |
0.06324153 | 0.00323101 | 0.00020433 |
0.06325000 | 0.00653513 | 0.00041334 |
0.06326912 | 0.02981753 | 0.00188652 |
0.06326933 | 0.00181842 | 0.00011505 |
0.06330000 | 0.09558228 | 0.00605035 |
0.06331000 | 0.00770404 | 0.00048774 |
0.06334993 | 0.00426285 | 0.00027005 |
0.06338362 | 0.01857806 | 0.00117754 |
0.06338396 | 0.03420917 | 0.00216831 |
0.06360000 | 0.00157600 | 0.00010023 |
0.06362632 | 0.00157641 | 0.00010030 |
0.06372053 | 0.00655670 | 0.00041779 |
0.06376176 | 0.00161871 | 0.00010321 |
0.06380000 | 0.00200000 | 0.00012760 |
0.06410000 | 0.00156350 | 0.00010022 |
0.06423519 | 0.00156146 | 0.00010030 |
0.06431541 | 0.00999999 | 0.00064315 |
0.06437322 | 0.02153287 | 0.00138614 |
0.06439938 | 0.00158402 | 0.00010200 |
Price | ETH | BTC |
---|
0.06116652 | 0.15862868 | 0.00970276 |
0.06098739 | 0.15093855 | 0.00920534 |
0.06098729 | 0.09518486 | 0.00580506 |
0.06098720 | 0.04087143 | 0.00249263 |
0.06092665 | 0.00166108 | 0.00010120 |
0.06075000 | 0.00206650 | 0.00012553 |
0.06074187 | 0.01000000 | 0.00060741 |
0.06071820 | 0.01237964 | 0.00075166 |
0.06065966 | 0.02144456 | 0.00130081 |
0.06050000 | 0.20370197 | 0.01232396 |
0.06025000 | 0.00175419 | 0.00010568 |
0.06020000 | 0.00200000 | 0.00012040 |
0.06008500 | 0.12341061 | 0.00741512 |
0.06000110 | 0.10654093 | 0.00639257 |
0.06000033 | 0.00169615 | 0.00010176 |
0.06000010 | 0.00167000 | 0.00010020 |
0.06000000 | 76.04084255 | 4.56245055 |
0.05961348 | 0.00335494 | 0.00019999 |
0.05959559 | 0.02766833 | 0.00164891 |
0.05947686 | 0.00556377 | 0.00033091 |
0.05943342 | 0.08547103 | 0.00507983 |
0.05943011 | 0.00282567 | 0.00016792 |
0.05939990 | 0.05000000 | 0.00296999 |
0.05900000 | 0.00200000 | 0.00011800 |
0.05853413 | 0.00565338 | 0.00033091 |
0.05833720 | 0.00519994 | 0.00030334 |
0.05820000 | 0.00200000 | 0.00011640 |
0.05800000 | 0.00983633 | 0.00057050 |
0.05793690 | 0.00184140 | 0.00010668 |
0.05778424 | 0.00524970 | 0.00030334 |
0.05770000 | 0.01906237 | 0.00109989 |
0.05720000 | 1.00000000 | 0.05720000 |
0.05620000 | 0.00200000 | 0.00011240 |
0.05612887 | 1.00000000 | 0.05612887 |
0.05600000 | 0.01083955 | 0.00060701 |
0.05540253 | 0.05485448 | 0.00303907 |
0.05538996 | 0.00569336 | 0.00031535 |
0.05525829 | 0.00854690 | 0.00047228 |
0.05520009 | 0.00185000 | 0.00010212 |
0.05510000 | 0.00426929 | 0.00023523 |
0.05501000 | 0.10000000 | 0.00550100 |
0.05500010 | 0.00182000 | 0.00010010 |
0.05500000 | 1.06000000 | 0.05830000 |
0.05467120 | 0.05000000 | 0.00273356 |
0.05376401 | 0.00186016 | 0.00010000 |
0.05345291 | 0.00200681 | 0.00010726 |
0.05342997 | 0.50000000 | 0.02671498 |
0.05267120 | 0.05000000 | 0.00263356 |
0.05250000 | 0.00799864 | 0.00041992 |
0.05211490 | 1.00000000 | 0.05211490 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
11:10:22 | BUY | 0.06159821 | 22.7070000 |
11:04:44 | SELL | 0.06125366 | 0.00401687 |
11:04:41 | BUY | 0.06161291 | 61.8570000 |
11:01:57 | SELL | 0.06121755 | 0.00453045 |
10:58:36 | BUY | 0.06160684 | 172.260000 |
10:57:50 | BUY | 0.06127474 | 0.03262479 |
10:57:45 | SELL | 0.06127474 | 0.00050118 |
10:55:24 | SELL | 0.06127474 | 0.00279882 |
10:55:11 | SELL | 0.06127587 | 0.00323008 |
10:54:56 | SELL | 0.06127587 | 0.00542408 |
10:52:59 | BUY | 0.06161099 | 50.6998590 |
10:47:36 | BUY | 0.06161387 | 156.553480 |
10:42:10 | BUY | 0.06161656 | 18.7920000 |
10:36:54 | BUY | 0.06161517 | 33.1184610 |
10:33:23 | BUY | 0.06162008 | 0.00869976 |
10:33:21 | BUY | 0.06162008 | 0.00869975 |
10:33:18 | BUY | 0.06162018 | 0.00869975 |
10:32:41 | BUY | 0.06162078 | 0.00869966 |
10:32:39 | BUY | 0.06162078 | 0.00869966 |
10:32:37 | BUY | 0.06162088 | 0.00869965 |
10:32:34 | BUY | 0.06162088 | 0.00863809 |
10:32:33 | BUY | 0.06162088 | 0.00863809 |
10:32:33 | BUY | 0.06162088 | 0.00869965 |
10:32:33 | BUY | 0.06162088 | 0.00863809 |
10:32:32 | BUY | 0.06162088 | 0.00863809 |
10:32:31 | BUY | 0.06162088 | 0.00863809 |
10:32:31 | BUY | 0.06162088 | 0.00869964 |
10:32:04 | BUY | 0.06161811 | 289.710000 |
10:26:33 | BUY | 0.06162272 | 29.7427940 |
10:21:28 | BUY | 0.06162269 | 149.324910 |
10:15:48 | BUY | 0.06162145 | 81.9820010 |
10:14:40 | BUY | 0.06158999 | 0.00062905 |
10:11:29 | BUY | 0.06158999 | 0.00172362 |
10:10:16 | BUY | 0.06158991 | 124.187610 |
10:05:10 | BUY | 0.06158769 | 164.430000 |
10:00:18 | BUY | 0.06158711 | 21.2238730 |
09:57:13 | SELL | 0.06124692 | 0.00096964 |
09:57:13 | SELL | 0.06158998 | 0.00579187 |
09:57:10 | BUY | 0.06158998 | 0.00164319 |
09:57:10 | BUY | 0.06158998 | 0.00511832 |
09:55:03 | BUY | 0.06158713 | 198.803700 |
09:49:49 | BUY | 0.06158653 | 101.790000 |
09:47:17 | SELL | 0.06126375 | 0.00242622 |
09:46:57 | SELL | 0.06126375 | 0.00192247 |
09:45:00 | SELL | 0.06123890 | 0.00213663 |
09:44:49 | BUY | 0.06158998 | 0.00188644 |
09:44:25 | BUY | 0.06158748 | 66.7870390 |
09:41:30 | BUY | 0.06158998 | 0.00168989 |
09:41:22 | SELL | 0.06125382 | 0.00197435 |
09:40:41 | SELL | 0.06123913 | 0.00249546 |
Dim2017 L0: Okoyealex40, hi how are you ?
Batos050 L0: what's new ?
Halimjr L0: Hello
Romanov78 L0: Batos050, nothing
Okoyealex40: Hope this works out
Okoyealex40: Anyone heard of pi?
tenarakun L0: Okoyealex40, oww whats is that
tenarakun L0: 7/22?, 41,3?
Okoyealex40: It never worked
Okoyealex40: I've been minning pi for over 2 years now
Okoyealex40: Still haven't launched
Okoyealex40: Guess it will never launch
Batos050 L0: Romanov78, How do you mean?
conchid L1: Hello
Amanda43943 L1: hello
conchid L1: good morning
conchid L1: How are you?
labozhi001 L0: Okoyealex40, but why now
Amanda43943 L1: how are you people?
Batos050 L0: Amanda43943, GOOD
conchid L1: fine, doing tasks while breakfast
labozhi001 L0: conchid, how are you doing
poubellemac L1: hello guys
labozhi001 L0: Okoyealex40, we are still uping
labozhi001 L0: poubellemac, you are welcome
Batos050 L0: hmmmmmmmmm
magiskboss L0: have a nice day
poubellemac L1: labozhi001, hi
labozhi001 L0: magiskboss, the same you
labozhi001 L0: poubellemac, have great day
Batos050 L0: The jue has not change right?
labozhi001 L0: Okoyealex40, for me no
labozhi001 L0: Batos050, I hope so
Batos050 L0: labozhi001, is just some days left oooh
Batos050 L0: labozhi001, Hope you're bagging enough FUSD
poubellemac L1: i dont like this task... only hello, or hi... is not very funny
Okoyealex40: Batos050, When exactly is it launching
Batos050 L0: poubellemac, Meaning, please tell me what happened to LUNA
poubellemac L1: nobbdy else thinks that?
poubellemac L1: luna go behind the moon... ;p
Batos050 L0: poubellemac, How about the new LUNa?
tafhimchy L0: Hi
Abdalrazig L0: Hello
tafhimchy L0: Good morning all
tafhimchy L0: How are you all
imzaynal96 L1: Okoyealex40, r8
Abdalrazig L0: How is your day going?
Abdalrazig L0: What is happening with luna?
poubellemac L1: Batos050, i dont know, my level is not very hight about this point
Abdalrazig L0: It is pumping all over exchanges