Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05460716 | - 3.9% | 2319.4 | Ethereum |
DASH | 0.00222770 | - 3.2% | 1064.3 | DASH |
ZEC | 0.00334575 | + 0.3% | 830.5 | Zcash |
LTC | 0.00266241 | + 1.1% | 181.2 | Litecoin |
ETC | 0.00075754 | - 1.5% | 123.3 | EthereumClassic |
BTC-USDT | T20004.32 | - 1.7% | 41.6 | Bitcoin |
DOGE-BTC | 0.00000337 | + 2.5% | 40.7 | Dogecoin |
YOSTEP-USDT | T0.23281100 | + 13.3% | 32.8 | YOSTEP |
SHIB-USDTb | T0.00001025 | + 1.6% | 30.8 | SHIBA INU |
USDTe-USDTt | T1.00017539 | + 0.5% | 17.7 | USDT ERC20 |
BTC-USDTt | T20059.05 | - 1.4% | 17.1 | Bitcoin |
ETH-BTC | 0.05440692 | - 3.9% | 11.7 | Ethereum |
BTC-RUR | R1344223.13 | - 1.5% | 9.6 | Bitcoin |
ETH-USDT | T1093.1883991 | - 5% | 6.1 | Ethereum |
YO-BTC | 0.05096044 | - 0.9% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000323 | - 0.7% | 5.1 | Tron Token |
XRP-BTC | 0.00001627 | - 2.2% | 5.1 | Ripple |
YO-USDT | T1028.2841078 | - 1.4% | 3.4 | Yo Token ERC20 |
DOGE-USDT | T0.06777585 | + 1.3% | 3.1 | Dogecoin |
USDT-RUR | R66.95 | + 0.3% | 3.1 | USDT ERC20 |
TON-BTC | 0.00006006 | - 7% | 3 | TON Coin BEP20 |
WSHIB-SHIB | 1.22285190 | - 2% | 2.8 | Wrapped Shiba |
BTC | T19903.12 | - 3.2% | 2.8 | Bitcoin |
BTC | R1341000.00 | - 1.4% | 2.6 | Bitcoin |
ETH-USDC | 1088.1751162 | - 5% | 2.6 | Ethereum |
USDT-RUBLIX | 274.09000763 | + 10.8% | 2.6 | USDT ERC20 |
FLOKIb-USDTb | T0.00000562 | - 1.3% | 2.3 | FLOKI BEP20 |
USDTe-USDTb | T0.99679582 | - 0.9% | 2 | USDT ERC20 |
DOGE-ETH | E0.00006208 | + 6.6% | 1.8 | Dogecoin |
BTC-USDTb | T20065.05 | - 1.6% | 1.6 | Bitcoin |
USDT | R67.08 | + 1% | 1.4 | USDT ERC20 |
BTC | $20693.20 | - 2.9% | 1.4 | Bitcoin |
ETH-RUR | R73355.59 | - 4.5% | 1.2 | Ethereum |
LUNA-USDT | T0.00014706 | + 0.5% | 0.7 | Luna Token |
ETH | R73000.00 | - 5.4% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000023 | 0% | 0.6 | SPITZ |
ETH | T1088.0000000 | - 5.8% | 0.6 | Ethereum |
WDOGE | D1.00730000 | - 0.2% | 0.6 | Wrapped DogeCoin |
BNB-BTC | 0.01092062 | - 1.4% | 0.6 | BNB BSC |
LTC | R3584.74 | + 0.9% | 0.5 | Litecoin |
- RUBLIX / RUR
- Last: 0.23804200
- 24High: 0.29000000
- 24Low: 0.23000000
- 24V: 492298.93 RUBLIX
Price | RUBLIX | RUR |
---|
0.24240000 | 42.04981505 | 10.19287516 |
0.24743000 | 5423.90989119 | 1342.03802437 |
0.24744000 | 7.33296605 | 1.81446911 |
0.24745000 | 42.94961025 | 10.62788105 |
0.25000000 | 412.87414572 | 103.21853643 |
0.25240000 | 207.833561 | 52.45719079 |
0.25250000 | 1824.36886908 | 460.65313944 |
0.25500000 | 722.77020675 | 184.30640272 |
0.25755000 | 40.3680989 | 10.39680387 |
0.26000000 | 660.41433932 | 171.70772822 |
0.26250000 | 10.4580838 | 2.74524699 |
0.26260000 | 41.72285275 | 10.95642113 |
0.26460000 | 10.27439556 | 2.71860506 |
0.26460002 | 10.17714095 | 2.69287169 |
0.26690000 | 17.10147373 | 4.56438333 |
0.26699000 | 15.77477448 | 4.21170703 |
0.26765000 | 41.5015670 | 11.1078944 |
0.26965990 | 209.21389394 | 56.41659771 |
0.26999000 | 2.00000000 | 0.53998000 |
0.27000000 | 0.42792355 | 0.11553935 |
0.27270000 | 207.73137599 | 56.64834623 |
0.27500000 | 10.56072898 | 2.90420046 |
0.27700000 | 62.64821105 | 17.35355446 |
0.27775000 | 43.97983533 | 12.21539926 |
0.27997100 | 15.13646579 | 4.23777146 |
0.27999000 | 2.00000000 | 0.55998000 |
0.28000000 | 2.73024884 | 0.76446967 |
0.28279900 | 21.55471442 | 6.09565168 |
0.28280000 | 55.58111923 | 15.71834051 |
0.28599980 | 27.69274139 | 7.92011849 |
0.28684101 | 10.4875377 | 3.00825590 |
0.28785000 | 51.67943048 | 14.87592406 |
0.28999000 | 2.00000000 | 0.57998000 |
0.29000000 | 11.82129671 | 3.42817604 |
0.29174001 | 763.61904761 | 222.77822858 |
0.29232450 | 10.23305266 | 2.99137200 |
0.29290000 | 52.36313435 | 15.33716205 |
0.29500000 | 1.09599310 | 0.32331796 |
0.29700007 | 20.0000000 | 5.94000140 |
0.29795000 | 46.05548401 | 13.72223146 |
0.29820105 | 11.43816482 | 3.41087275 |
0.29896000 | 45.1295940 | 13.49194342 |
0.29997000 | 43.93137387 | 13.17809421 |
0.29999000 | 2.00000000 | 0.59998000 |
0.30000000 | 98.01860191 | 29.40558057 |
0.30098000 | 43.05133908 | 12.95759203 |
0.30110000 | 18.32774317 | 5.51848346 |
0.30199000 | 43.50507531 | 13.13809769 |
0.30300000 | 32.90914702 | 9.97147154 |
0.30804980 | 15.13578316 | 4.66257497 |
Price | RUBLIX | RUR |
---|
0.23904200 | 7727.60635232 | 1847.22247767 |
0.23804200 | 77247.60635232 | 18388.17471131 |
0.23804131 | 126.0285471 | 30.00000044 |
0.23803016 | 40.0000000 | 9.52120640 |
0.23803000 | 10.0000000 | 2.38030000 |
0.23802900 | 100.85282999 | 24.00589826 |
0.23802899 | 100.42552228 | 23.90418563 |
0.23802001 | 393.78139029 | 93.72785045 |
0.23735004 | 100.71279798 | 23.90418662 |
0.23735003 | 100.71280644 | 23.90418762 |
0.23735002 | 100.71281489 | 23.90418862 |
0.23735001 | 201.42562572 | 47.80837427 |
0.23735000 | 201.58912148 | 47.84717798 |
0.23662375 | 50.51097072 | 11.9520953 |
0.23500000 | 0.84153876 | 0.19776160 |
0.23000000 | 2040.56292116 | 469.32947186 |
0.22500000 | 40.0000000 | 9.00000000 |
0.22000011 | 90.90904545 | 19.99999999 |
0.22000000 | 63.5000000 | 13.9700000 |
0.21500000 | 40.0000000 | 8.60000000 |
0.21000024 | 77.97386449 | 16.37453025 |
0.21000021 | 95.2380000 | 19.99999999 |
0.21000000 | 520.000000 | 109.200000 |
0.20506000 | 1000.00444 | 205.06091046 |
0.20500006 | 88.16948529 | 18.07474977 |
0.20500004 | 48.78047828 | 9.99999999 |
0.20500000 | 40.0000000 | 8.20000000 |
0.20033835 | 312.62656365 | 62.63108992 |
0.20000024 | 986.64212904 | 197.3286626 |
0.20000000 | 2520.00000 | 504.000000 |
0.11000002 | 102.000000 | 11.22000204 |
0.11000001 | 44411.0906603 | 4885.22041674 |
0.11000000 | 689671.27248074 | 75863.83997288 |
0.10000002 | 499.999900 | 49.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07520050 | 100.000000 | 7.52005000 |
0.05002000 | 2500.00444 | 125.05022208 |
0.02520050 | 100.000000 | 2.52005000 |
0.01052055 | 393732.82510824 | 4142.28587319 |
0.01052000 | 12000.0444 | 126.24046708 |
0.01050000 | 35485.80994952 | 372.60100446 |
0.00101003 | 5434610.71538199 | 5489.11986085 |
0.00101002 | 6432179.66286382 | 6496.63010308 |
0.00101000 | 100.000000 | 0.10100000 |
0.00050500 | 50000.0000 | 25.2500000 |
0.00020502 | 600000.222 | 123.01204551 |
0.00020500 | 50000.0000 | 10.2500000 |
0.00020020 | 39944.91147075 | 7.99697127 |
0.00010502 | 1000222.00 | 105.04331444 |
0.00010500 | 50000.0000 | 5.25000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RUBLIX |
---|
06:58:25 | SELL | 0.23804200 | 5423.90989119 |
06:58:25 | SELL | 0.23804200 | 65.97624349 |
06:58:25 | SELL | 0.24000000 | 2.16728333 |
06:58:25 | SELL | 0.24000000 | 6.10353391 |
06:58:25 | SELL | 0.24000000 | 1.86080987 |
06:58:25 | SELL | 0.24000000 | 0.68176804 |
06:58:25 | SELL | 0.24000000 | 5.98579208 |
06:58:24 | SELL | 0.24000000 | 7.95157933 |
06:58:24 | SELL | 0.24000000 | 10.80030212 |
06:58:24 | SELL | 0.24000000 | 3.43294325 |
06:58:24 | SELL | 0.24000000 | 3.06580312 |
06:58:24 | SELL | 0.24240000 | 459.85879636 |
06:58:24 | SELL | 0.24500000 | 1.00000000 |
06:58:24 | SELL | 0.24500000 | 3.94816036 |
06:58:24 | SELL | 0.24500000 | 3.25709355 |
06:56:55 | SELL | 0.24500000 | 0.94759812 |
06:56:55 | SELL | 0.24500000 | 4.02752216 |
06:53:09 | SELL | 0.24500000 | 1.16541481 |
06:53:09 | SELL | 0.24500000 | 1.03019848 |
06:53:09 | SELL | 0.24500000 | 5.00194648 |
06:53:08 | SELL | 0.24500000 | 4.35981975 |
06:51:30 | BUY | 0.24745000 | 3.92473732 |
06:51:30 | BUY | 0.24745000 | 4.17974669 |
06:51:30 | BUY | 0.24745000 | 5.16212906 |
06:51:29 | BUY | 0.24745000 | 1.02408669 |
06:51:29 | BUY | 0.24745000 | 4.97227167 |
06:51:29 | BUY | 0.24745000 | 4.33395448 |
06:51:29 | BUY | 0.24745000 | 6.91323714 |
06:50:43 | BUY | 0.24745000 | 1.00000000 |
06:49:12 | SELL | 0.24240000 | 7.19234353 |
06:45:07 | BUY | 0.24745000 | 1.00000000 |
06:42:00 | SELL | 0.24240000 | 10.0000000 |
06:38:45 | BUY | 0.24745000 | 0.64659527 |
06:35:33 | SELL | 0.24240000 | 24.23128466 |
06:35:33 | SELL | 0.24300000 | 22.24589934 |
06:35:13 | BUY | 0.24745000 | 46.4771840 |
06:30:58 | BUY | 0.24744000 | 45.19465978 |
06:30:34 | SELL | 0.24300000 | 35.24401206 |
06:29:50 | SELL | 0.24500000 | 0.33718136 |
06:29:38 | BUY | 0.24500000 | 0.66281864 |
06:11:00 | SELL | 0.24240000 | 150.7746438 |
06:10:21 | SELL | 0.24240000 | 61.29664976 |
06:08:03 | BUY | 0.24240000 | 2.15442558 |
06:08:03 | BUY | 0.24240000 | 6.06732375 |
06:08:03 | BUY | 0.24240000 | 1.84977030 |
06:08:03 | BUY | 0.24240000 | 0.67772336 |
06:08:03 | BUY | 0.24240000 | 5.95028045 |
06:08:03 | BUY | 0.24240000 | 7.90440533 |
06:08:03 | BUY | 0.24240000 | 10.73622766 |
06:08:03 | BUY | 0.24240000 | 3.41257679 |
kazireazulislam L0: arieex01, maybe it will be scam
kazireazulislam L0: rafa31x, new millionaires are born tomorrow , haha you right bro
rudisimbaku L0: any news
kazireazulislam L0: rudisimbaku, no
kazireazulislam L0: still complete their task but no news about it
rudisimbaku L0: any news about btc analysis?
Anik990 L0: ok
kazireazulislam L0: rudisimbaku, going down down and down
kazireazulislam L0: Anik990, hey bro , how are you ?
rudisimbaku L0: kazireazulislam, all assignments are also not checked
Anik990 L0: kazireazulislam, Not fine this market need some funds via airdrop
Anik990 L0: but airdrop still no news ha ha ha everyone can over expecting this project o thinking
rudisimbaku L0: good
kazireazulislam L0: Anik990, but they not publish any news about fusd airdrop
Anik990 L0: kazireazulislam, I think it is most delayed? and disappointing us
kazireazulislam L0: Anik990, yes you right , but they still promoting YOSTEP in ther fusd airdrop , strange ?
rudisimbaku L0: yobit is silent
Anik990 L0: kazireazulislam, Yes Yobit only stay yostep and everyone can working hardly 4 months no any responsibility and no any news
Anik990 L0: yobit is big disappointment via our emotions and feelings
rudisimbaku L0: he made an airdrop for a yostep ad lol
kazireazulislam L0: Anik990, i check coinmarket cap exchange score and for yobit 2.1 score very bad
kazireazulislam L0: kazireazulislam, on the other had binance 9.9
Naveenvisual L0: FUSD price predictions
kazireazulislam L0: Naveenvisual, 0 bro ,
Anik990 L0: kazireazulislam, Hmm slowly slowly it is shit exchange ?
rudisimbaku L0: Anik990, yobit is classic haha
kazireazulislam L0: Anik990, yes
rudisimbaku L0: Naveenvisual, 00
Anik990 L0: Naveenvisual, Over expecting no no no if no payment get so why you prediction this price any benefits is ? Only time west
Anik990 L0: rudisimbaku, yes you are right
Naveenvisual L0: Anik990, yes
kazireazulislam L0: Anik990, after 4 month working what we get in fusd airdrop ?
Anik990 L0: you can chek why yosetp down? and have enough doubt this yobit exchange sell tokens
rudisimbaku L0: kazireazulislam, fake love haha
rudisimbaku L0: Anik990, the name is also the market if it goes up it's just a rocket
Anik990 L0: Okkkkkkk it is Okey but no news fast dollars FUSD admin said in this month's announcements something commonly airdrop fusd news
dragon2116 L0: Hii
dragon2116 L0: No updates yet
Anik990 L0: I thinking until airdrop news stop this task after news published then reopen this task Safi your times
rudisimbaku L0: Anik990, wait till tonight
Anik990 L0: rudisimbaku, If no news come do any action this
dragon2116 L0: Yes let's see
rudisimbaku L0: ok
kazireazulislam L0: after 4 month working what we get in fusd airdrop ?
kazireazulislam L0: anybody know about this answer ?
kazireazulislam L0: and the answer is : Learn scams And by deceiving other people Looted money from them
dragon2116 L0: Keep your money safe just try free stuffs
dragon2116 L0: That's it
dragon2116 L0: Good morning
dragon2116 L0: Hello