Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07039564 | + 2.2% | 3399.3 | Ethereum |
DASH | 0.00263962 | + 2.4% | 1016 | DASH |
ZEC | 0.00203136 | + 0.2% | 936.3 | Zcash |
LTC | 0.00424360 | + 1.6% | 167.4 | Litecoin |
ETC | 0.00098625 | + 6.7% | 128.6 | EthereumClassic |
SHIB-USDTb | T0.00001282 | + 12% | 19.8 | SHIBA INU |
DOGE-BTC | 0.00000392 | + 0.8% | 16 | Dogecoin |
FLOKIb-USDTb | T0.00002680 | + 17% | 13.7 | FLOKI BEP20 |
TRX-BTC | 0.00000272 | + 0.8% | 10.8 | Tron Token |
XRP-BTC | 0.00001734 | - 0.2% | 7 | Ripple |
BTC-RUR | R1699373.89 | + 3.3% | 6.7 | Bitcoin |
BTC-USDT | T23774.51 | + 4.1% | 6.7 | Bitcoin |
BTC-USDTt | T23771.63 | + 4% | 5.8 | Bitcoin |
ETH-BTC | 0.07021369 | + 2.4% | 5.4 | Ethereum |
ETH-USDT | T1670.5898427 | + 6.2% | 4.1 | Ethereum |
WSHIB-SHIB | 1.24492564 | - 1.4% | 3.4 | Wrapped Shiba |
BTC | R1700002.00 | + 3.8% | 2.5 | Bitcoin |
USDT-RUR | R71.68 | - 0.8% | 2.5 | USDT ERC20 |
BNB-BTC | 0.01376134 | + 2.5% | 2.4 | BNB BSC |
BTC | $24671.24 | + 2.6% | 2.1 | Bitcoin |
BTC-USDTb | T23743.21 | + 3.2% | 1.7 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.6 | Fast Dollars |
ETH-USDC | 1674.2750090 | + 5.9% | 1.6 | Ethereum |
BTC | T23605.80 | + 4.5% | 1.5 | Bitcoin |
TON-BTC | 0.00010197 | + 1.6% | 1.4 | TON Coin BEP20 |
ETH | R119904.84 | + 5.2% | 1.1 | Ethereum |
ETH-RUR | R119296.50 | + 5.6% | 1.1 | Ethereum |
ETH | T1677.7000000 | + 6.5% | 1 | Ethereum |
YO-BTC | 0.03249768 | - 0.8% | 1 | Yo Token ERC20 |
USDT | R71.80 | - 0.8% | 0.8 | USDT ERC20 |
BTC | T23710.00 | + 3.2% | 0.8 | Bitcoin |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
DOGE-USDT | T0.09317314 | + 4.3% | 0.7 | Dogecoin |
DOGE-ETH | E0.00005607 | - 1.7% | 0.7 | Dogecoin |
USDTe-USDTb | T0.99901065 | - 0.1% | 0.7 | USDT ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | $1.04 | - 0.3% | 0.6 | USDT ERC20 |
LTC | R7189.46 | + 4.4% | 0.5 | Litecoin |
XRP | R29.70 | + 3.7% | 0.4 | Ripple |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
Balances
Currency | Balance | Awaiting deposit | Reserved in orders | Est.BTC | Deposit | Withdrawal | History | Х2 | fullname | is_not_zero_balance |
---|
Gfhomesb L0: hi Omarsayed
Gfhomesb L0: Hi Hugopna
Gfhomesb L0: Hugo, i think you may find the coins in USDT Pair to start your trade
Gfhomesb L0: try it maybe you find the way...:)
Omarsayed66 L0: how are you ?
hugopna L0: Any browser that works well, now I can't log in, if it hangs
hugopna L0: I solved it, changing the language from Spanish to English
Omarsayed66 L0: what's new today ?
Tigro L1: hello everone
Gfhomesb L0: Hi Tigro
Tigro L1: Gfhomesb, HI how are ou
Gfhomesb L0: i am good Tigro..thx ye
hugopna L0: Hello, are dcr withdrawals suspended?
Tigro L1: hugopna, : Hello,
hugopna L0: Wallet status: Maintenance
cobratoontje: Maher3661, Go to AR chat....?
Tigro L1: hi
Tigro L1: how are ou
cobratoontje: Tigro, Lol, is y missing on your keyboard?
Gonewithwind: cobratoontje, hi Cobra, may btc pull back again under 20 k!? I am watching its movement but really as if bulls can,t move it uper than 24500$..!
Maher3661 L1: Omarsayed66, اخي ممكن تساعدي في سحب اموالي من الموقع هاد لقد تم تجميد حسابي
cobratoontje: Gonewithwind, I do not know, but everything is possible
cobratoontje: Maher3661, Nobody but Yobit can help you......
cobratoontje: Maher3661, Go to Support on Top bar and write a ticket.....?
Gonewithwind: Maher3661, at least write in english to see we can help you or not...!?
cobratoontje: Gonewithwind, His account is blocked.......
Gonewithwind: cobratoontje, oh , so he should hep yobit or it will be better he help Dan, the mod of Yobit telegram ..
cobratoontje: Gonewithwind, Only Support here!
Maher3661 L1: Gonewithwind,
Gonewithwind: Maher3661, yes ,friend!?
Maher3661 L1: Gonewithwind,
Maher3661 L1: 00972597976678 فلسطيني
bhatparvez L0: hi everybody
Maher3661 L1: Gonewithwind,
cobratoontje: Maher3661, Only Support here!
Gonewithwind: Maher3661, go to your telegram then ,Yobit talegram chat (Eng) then write there your problems..they will help you 100% ,he is very kind
Gonewithwind: Maher3661, i swaer to your God ,Allah ,that i havenot any btc or ...then if i had some money ,i could send you some ...so sorry ,man..we are all brothers
ManBear L0: man bear pig
SetG21 L1: and there it goes
SetG21 L1: btc going for a swim
ManBear L0: yobit missing out big time on BSTY volume by refusing to open wallets
ManBear L0: moon incoming
Gonewithwind: SetG21, your real mean is btc go up and down?!
hangthicamnhung L1: Hello everyone
Gfhomesb L0: hi all
hangthicamnhung L1: Gfhomesb, hi my friend
Gfhomesb L0: Yes, hangthicamhung
Gfhomesb L0: how are you?
waldobeatmaker: Rree
Crypto0369 L1: Hello everyone...