Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05460681 | - 3.9% | 2304.2 | Ethereum |
DASH | 0.00222721 | - 5.2% | 1061 | DASH |
ZEC | 0.00334612 | + 0.3% | 819.8 | Zcash |
LTC | 0.00266600 | + 1.2% | 181.1 | Litecoin |
ETC | 0.00075740 | - 2.2% | 125 | EthereumClassic |
BTC-USDT | T19998.10 | - 1.8% | 41.6 | Bitcoin |
DOGE-BTC | 0.00000341 | + 3.7% | 38.9 | Dogecoin |
YOSTEP-USDT | T0.23274187 | + 12.9% | 32.8 | YOSTEP |
SHIB-USDTb | T0.00001026 | + 1.7% | 30.6 | SHIBA INU |
USDTe-USDTt | T1.00051866 | + 0.4% | 17.7 | USDT ERC20 |
BTC-USDTt | T20059.05 | - 1.5% | 17.1 | Bitcoin |
ETH-BTC | 0.05440692 | - 3.9% | 11.7 | Ethereum |
BTC-RUR | R1344230.74 | - 1.5% | 9.6 | Bitcoin |
ETH-USDT | T1091.8272996 | - 4.9% | 6.2 | Ethereum |
YO-BTC | 0.05096127 | - 0.9% | 5.8 | Yo Token ERC20 |
TRX-BTC | 0.00000323 | - 0.7% | 5.1 | Tron Token |
XRP-BTC | 0.00001627 | - 2.2% | 5.1 | Ripple |
YO-USDT | T1028.2761881 | - 1.4% | 3.4 | Yo Token ERC20 |
DOGE-USDT | T0.06831866 | + 2.1% | 3.1 | Dogecoin |
USDT-RUR | R66.98 | + 0.3% | 3.1 | USDT ERC20 |
TON-BTC | 0.00006002 | - 7% | 3 | TON Coin BEP20 |
BTC | T19903.12 | - 2.9% | 2.8 | Bitcoin |
USDT-RUBLIX | 273.25726225 | + 12.1% | 2.8 | USDT ERC20 |
BTC | R1340064.00 | - 1% | 2.7 | Bitcoin |
WSHIB-SHIB | 1.22498067 | - 1.8% | 2.7 | Wrapped Shiba |
ETH-USDC | 1088.1751162 | - 5% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00000562 | - 1.3% | 2.3 | FLOKI BEP20 |
USDTe-USDTb | T0.99679469 | - 0.9% | 2 | USDT ERC20 |
DOGE-ETH | E0.00006247 | + 7.2% | 1.7 | Dogecoin |
BTC-USDTb | T20062.84 | - 1.6% | 1.6 | Bitcoin |
USDT | R66.64 | + 0.1% | 1.5 | USDT ERC20 |
BTC | $20689.70 | - 2.9% | 1.4 | Bitcoin |
ETH-RUR | R73435.46 | - 4.3% | 1.2 | Ethereum |
LUNA-USDT | T0.00013518 | - 13.3% | 0.7 | Luna Token |
ETH | R72810.22 | - 4.4% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000023 | 0% | 0.7 | SPITZ |
ETH | T1102.8697027 | - 3.5% | 0.6 | Ethereum |
WDOGE | D1.00000002 | - 1% | 0.6 | Wrapped DogeCoin |
BNB-BTC | 0.01092062 | - 1.4% | 0.6 | BNB BSC |
LTC | R3584.71 | + 0.5% | 0.5 | Litecoin |
Balances
Currency | Balance | Awaiting deposit | Reserved in orders | Est.BTC | Deposit | Withdrawal | History | Х2 | fullname | is_not_zero_balance |
---|
cobratoontje: gearheadzlansing, Lol
cobratoontje: Ur funny
Saifa77 L1: Hi guys.
cobratoontje: Im out, ltrr
Edifix L0: how do i transfer the fast dollars?
yocal: hi guys
Xyzhero L0: yocal, hiiii sir
Saifa77 L1: how is the airdrop going?
Xyzhero L0: Saifa77, air drop its good
Xyzhero L0: cobratoontje, hahaha
Saifa77 L1: Any information about the FUSD?
Xyzhero L0: Saifa77, noo information
Xyzhero L0: cobratoontje, yyyy
Xyzhero L0: Edifix, good morning gayss
Xyzhero L0: Edifix, idnt noo u tell me
Xyzhero L0: yocal, hii sir
Xyzhero L0: Yanadia, hiii
Xyzhero L0: Xyzhero, had ur tifen sirr
Xyzhero L0: Yanadia, i dnt adertsand
Saifa77 L1: I don't know whether to laugh or cry at this release.
Anik990 L0: I don't understand team is seelp? today June months ends last days but team no any response fast dollars airdrop it is long airdrop sometimes 5 months old but I can't expect this behaved team yobit exchange
Saifa77 L1: That's sad
rafa31x L0: new millionaires are born tomorrow
Saifa77 L1: rafa31x, God hear you friend
Saifa77 L1: rafa31x, How many did you manage to accumulate your bro?
adamoriginal: with plus plus
arieex01 L0: fusd scam
Pushpakvp L0: Hi
Pushpakvp L0: how r u all
Pushpakvp L0: What is going on here
Pushpakvp L0: Any news about airdrop
kazireazulislam L0: Pushpakvp, right now no news about fast dollar usd (fusd)
kazireazulislam L0: arieex01, maybe it will be scam
kazireazulislam L0: rafa31x, new millionaires are born tomorrow , haha you right bro
rudisimbaku L0: any news
kazireazulislam L0: rudisimbaku, no
kazireazulislam L0: still complete their task but no news about it
rudisimbaku L0: any news about btc analysis?
Anik990 L0: ok
kazireazulislam L0: rudisimbaku, going down down and down
kazireazulislam L0: Anik990, hey bro , how are you ?
rudisimbaku L0: kazireazulislam, all assignments are also not checked
Anik990 L0: kazireazulislam, Not fine this market need some funds via airdrop
Anik990 L0: but airdrop still no news ha ha ha everyone can over expecting this project o thinking
rudisimbaku L0: good
kazireazulislam L0: Anik990, but they not publish any news about fusd airdrop
Anik990 L0: kazireazulislam, I think it is most delayed? and disappointing us
kazireazulislam L0: Anik990, yes you right , but they still promoting YOSTEP in ther fusd airdrop , strange ?
rudisimbaku L0: yobit is silent
Anik990 L0: kazireazulislam, Yes Yobit only stay yostep and everyone can working hardly 4 months no any responsibility and no any news