Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.05459943 | - 3.9% | 2299.4 | Ethereum |
DASH | 0.00222472 | - 2.7% | 1058.2 | DASH |
ZEC | 0.00334699 | + 0.4% | 832.6 | Zcash |
LTC | 0.00266323 | + 1.1% | 181.9 | Litecoin |
ETC | 0.00075663 | - 1.6% | 123.3 | EthereumClassic |
BTC-USDT | T20003.87 | - 1.7% | 41.6 | Bitcoin |
DOGE-BTC | 0.00000337 | + 2.5% | 41.2 | Dogecoin |
YOSTEP-USDT | T0.23282230 | + 13.4% | 32.8 | YOSTEP |
SHIB-USDTb | T0.00001025 | + 1.6% | 30.8 | SHIBA INU |
USDTe-USDTt | T0.99983759 | + 0.5% | 17.7 | USDT ERC20 |
BTC-USDTt | T20060.04 | - 1.4% | 17.1 | Bitcoin |
ETH-BTC | 0.05440692 | - 3.9% | 11.7 | Ethereum |
BTC-RUR | R1344223.14 | - 1.4% | 9.5 | Bitcoin |
ETH-USDT | T1093.1911977 | - 5.2% | 6.1 | Ethereum |
YO-BTC | 0.05096044 | - 0.9% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000324 | - 0.4% | 5.6 | Tron Token |
XRP-BTC | 0.00001627 | - 2.2% | 5.1 | Ripple |
YO-USDT | T1028.2841078 | - 1.4% | 3.4 | Yo Token ERC20 |
DOGE-USDT | T0.06762492 | + 1.1% | 3.2 | Dogecoin |
USDT-RUR | R66.96 | + 0.3% | 3.1 | USDT ERC20 |
TON-BTC | 0.00006006 | - 7% | 3 | TON Coin BEP20 |
WSHIB-SHIB | 1.22285203 | - 2% | 2.8 | Wrapped Shiba |
BTC | T19903.12 | - 3.2% | 2.8 | Bitcoin |
BTC | R1337820.00 | - 1.7% | 2.6 | Bitcoin |
ETH-USDC | 1088.1751162 | - 5% | 2.6 | Ethereum |
USDT-RUBLIX | 274.01913508 | + 10.5% | 2.5 | USDT ERC20 |
FLOKIb-USDTb | T0.00000562 | - 1.3% | 2.3 | FLOKI BEP20 |
USDTe-USDTb | T0.99679582 | - 0.9% | 2 | USDT ERC20 |
DOGE-ETH | E0.00006208 | + 6.6% | 1.8 | Dogecoin |
BTC-USDTb | T20065.05 | - 1.6% | 1.6 | Bitcoin |
USDT | R67.08 | + 1% | 1.4 | USDT ERC20 |
BTC | $20693.20 | - 2.8% | 1.3 | Bitcoin |
ETH-RUR | R73430.65 | - 4.3% | 1.2 | Ethereum |
ETH | R73851.12 | - 4.3% | 0.7 | Ethereum |
LUNA-USDT | T0.00014769 | + 9.1% | 0.7 | Luna Token |
SPITZ-BTC | 0.00000023 | 0% | 0.6 | SPITZ |
ETH | T1088.0000000 | - 5.8% | 0.6 | Ethereum |
WDOGE | D1.00730000 | - 0.2% | 0.6 | Wrapped DogeCoin |
BNB-BTC | 0.01092062 | - 1.4% | 0.6 | BNB BSC |
LTC | R3560.40 | + 0.2% | 0.5 | Litecoin |
YoBit Farming |
kazireazulislam L0: still complete their task but no news about it
rudisimbaku L0: any news about btc analysis?
Anik990 L0: ok
kazireazulislam L0: rudisimbaku, going down down and down
kazireazulislam L0: Anik990, hey bro , how are you ?
rudisimbaku L0: kazireazulislam, all assignments are also not checked
Anik990 L0: kazireazulislam, Not fine this market need some funds via airdrop
Anik990 L0: but airdrop still no news ha ha ha everyone can over expecting this project o thinking
rudisimbaku L0: good
kazireazulislam L0: Anik990, but they not publish any news about fusd airdrop
Anik990 L0: kazireazulislam, I think it is most delayed? and disappointing us
kazireazulislam L0: Anik990, yes you right , but they still promoting YOSTEP in ther fusd airdrop , strange ?
rudisimbaku L0: yobit is silent
Anik990 L0: kazireazulislam, Yes Yobit only stay yostep and everyone can working hardly 4 months no any responsibility and no any news
Anik990 L0: yobit is big disappointment via our emotions and feelings
rudisimbaku L0: he made an airdrop for a yostep ad lol
kazireazulislam L0: Anik990, i check coinmarket cap exchange score and for yobit 2.1 score very bad
kazireazulislam L0: kazireazulislam, on the other had binance 9.9
Naveenvisual L0: FUSD price predictions
kazireazulislam L0: Naveenvisual, 0 bro ,
Anik990 L0: kazireazulislam, Hmm slowly slowly it is shit exchange ?
rudisimbaku L0: Anik990, yobit is classic haha
kazireazulislam L0: Anik990, yes
rudisimbaku L0: Naveenvisual, 00
Anik990 L0: Naveenvisual, Over expecting no no no if no payment get so why you prediction this price any benefits is ? Only time west
Anik990 L0: rudisimbaku, yes you are right
Naveenvisual L0: Anik990, yes
kazireazulislam L0: Anik990, after 4 month working what we get in fusd airdrop ?
Anik990 L0: you can chek why yosetp down? and have enough doubt this yobit exchange sell tokens
rudisimbaku L0: kazireazulislam, fake love haha
rudisimbaku L0: Anik990, the name is also the market if it goes up it's just a rocket
Anik990 L0: Okkkkkkk it is Okey but no news fast dollars FUSD admin said in this month's announcements something commonly airdrop fusd news
dragon2116 L0: Hii
dragon2116 L0: No updates yet
Anik990 L0: I thinking until airdrop news stop this task after news published then reopen this task Safi your times
rudisimbaku L0: Anik990, wait till tonight
Anik990 L0: rudisimbaku, If no news come do any action this
dragon2116 L0: Yes let's see
rudisimbaku L0: ok
kazireazulislam L0: after 4 month working what we get in fusd airdrop ?
kazireazulislam L0: anybody know about this answer ?
kazireazulislam L0: and the answer is : Learn scams And by deceiving other people Looted money from them
dragon2116 L0: Keep your money safe just try free stuffs
dragon2116 L0: That's it
dragon2116 L0: Good morning
dragon2116 L0: Hello
dragon2116 L0: When was this airdrop started
dragon2116 L0: Comment your total earnings
dragon2116 L0: In airdrop
dragon2116 L0: Only