Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07081827 | + 2.7% | 3395.3 | Ethereum |
DASH | 0.00263881 | + 2.4% | 1054.4 | DASH |
ZEC | 0.00202971 | + 0.1% | 944.8 | Zcash |
LTC | 0.00424787 | + 1.8% | 166.1 | Litecoin |
ETC | 0.00098348 | + 6% | 129.5 | EthereumClassic |
SHIB-USDTb | T0.00001282 | + 11.5% | 19.4 | SHIBA INU |
DOGE-BTC | 0.00000392 | + 1.1% | 15.2 | Dogecoin |
FLOKIb-USDTb | T0.00002686 | + 17.3% | 13.7 | FLOKI BEP20 |
TRX-BTC | 0.00000272 | + 0.8% | 10.5 | Tron Token |
XRP-BTC | 0.00001734 | - 0.5% | 7.3 | Ripple |
BTC-RUR | R1707318.61 | + 3.7% | 7.1 | Bitcoin |
BTC-USDT | T23925.69 | + 4.2% | 6.8 | Bitcoin |
ETH-BTC | 0.07045909 | + 2.8% | 6 | Ethereum |
BTC-USDTt | T23921.21 | + 4.5% | 5.9 | Bitcoin |
ETH-USDT | T1686.1597198 | + 7.2% | 5.1 | Ethereum |
WSHIB-SHIB | 1.24492502 | - 1.9% | 3 | Wrapped Shiba |
USDT-RUR | R71.52 | - 0.8% | 2.5 | USDT ERC20 |
BNB-BTC | 0.01376134 | + 2.5% | 2.4 | BNB BSC |
BTC | R1714998.00 | + 4.7% | 2.4 | Bitcoin |
BTC | $24702.10 | + 2.3% | 2.1 | Bitcoin |
BTC-USDTb | T23897.38 | + 3.9% | 1.8 | Bitcoin |
ETH-USDC | 1698.8307928 | + 7.4% | 1.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC | T23801.82 | + 5.3% | 1.5 | Bitcoin |
TON-BTC | 0.00010138 | - 0.2% | 1.3 | TON Coin BEP20 |
ETH | T1690.0000000 | + 7.3% | 1.2 | Ethereum |
ETH | R119610.64 | + 5.1% | 1.2 | Ethereum |
ETH-RUR | R120453.34 | + 6.4% | 1.2 | Ethereum |
YO-BTC | 0.03249466 | - 0.8% | 1 | Yo Token ERC20 |
USDT | R71.89 | - 1% | 0.9 | USDT ERC20 |
BTC | T23949.73 | + 4.2% | 0.8 | Bitcoin |
USDT | $1.04 | - 0.3% | 0.8 | USDT ERC20 |
DOGE-USDT | T0.09379809 | + 5.2% | 0.8 | Dogecoin |
DOGE-ETH | E0.00005578 | - 2% | 0.8 | Dogecoin |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
USDTe-USDTb | T0.99901067 | + 0.1% | 0.7 | USDT ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
LTC | R7299.99 | + 5.8% | 0.5 | Litecoin |
XRP | R29.76 | + 2.9% | 0.5 | Ripple |
USDTe-USDTt | T0.99833043 | - 0.1% | 0.5 | USDT ERC20 |
Specie (SPX)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
![]() | SPX |
![]() | Specie |
![]() | POS |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-02-02 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-02-01 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-31 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-30 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-29 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-28 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-27 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-26 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-25 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-24 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-23 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-22 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-21 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-20 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-19 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-18 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-17 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 1.22800000 |
2023-01-16 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57450006 |
2023-01-15 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57450006 |
2023-01-14 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57450006 |
2023-01-13 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57450006 |
2023-01-12 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-11 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-10 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-09 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-08 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-07 | 0.00000078 | 0.12000000 | 0.00000786 | 0.01340193 | 0.98239996 |
2023-01-06 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2023-01-05 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2023-01-04 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2023-01-03 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2023-01-02 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2023-01-01 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
2022-12-31 | 0.00000077 | 0.12000000 | 0.00000786 | 0.01340193 | 0.57460006 |
Gfhomesb L0: Hi Hugopna
Gfhomesb L0: Hugo, i think you may find the coins in USDT Pair to start your trade
Gfhomesb L0: try it maybe you find the way...:)
Omarsayed66 L0: how are you ?
hugopna L0: Any browser that works well, now I can't log in, if it hangs
hugopna L0: I solved it, changing the language from Spanish to English
Omarsayed66 L0: what's new today ?
Tigro L1: hello everone
Gfhomesb L0: Hi Tigro
Tigro L1: Gfhomesb, HI how are ou
Gfhomesb L0: i am good Tigro..thx ye
hugopna L0: Hello, are dcr withdrawals suspended?
Tigro L1: hugopna, : Hello,
hugopna L0: Wallet status: Maintenance
cobratoontje: Maher3661, Go to AR chat....?
Tigro L1: hi
Tigro L1: how are ou
cobratoontje: Tigro, Lol, is y missing on your keyboard?
Gonewithwind: cobratoontje, hi Cobra, may btc pull back again under 20 k!? I am watching its movement but really as if bulls can,t move it uper than 24500$..!
Maher3661 L1: Omarsayed66, اخي ممكن تساعدي في سحب اموالي من الموقع هاد لقد تم تجميد حسابي
cobratoontje: Gonewithwind, I do not know, but everything is possible
cobratoontje: Maher3661, Nobody but Yobit can help you......
cobratoontje: Maher3661, Go to Support on Top bar and write a ticket.....?
Gonewithwind: Maher3661, at least write in english to see we can help you or not...!?
cobratoontje: Gonewithwind, His account is blocked.......
Gonewithwind: cobratoontje, oh , so he should hep yobit or it will be better he help Dan, the mod of Yobit telegram ..
cobratoontje: Gonewithwind, Only Support here!
Maher3661 L1: Gonewithwind,
Gonewithwind: Maher3661, yes ,friend!?
Maher3661 L1: Gonewithwind,
Maher3661 L1: 00972597976678 فلسطيني
bhatparvez L0: hi everybody
Maher3661 L1: Gonewithwind,
cobratoontje: Maher3661, Only Support here!
Gonewithwind: Maher3661, go to your telegram then ,Yobit talegram chat (Eng) then write there your problems..they will help you 100% ,he is very kind
Gonewithwind: Maher3661, i swaer to your God ,Allah ,that i havenot any btc or ...then if i had some money ,i could send you some ...so sorry ,man..we are all brothers
ManBear L0: man bear pig
SetG21 L1: and there it goes
SetG21 L1: btc going for a swim
ManBear L0: yobit missing out big time on BSTY volume by refusing to open wallets
ManBear L0: moon incoming
Gonewithwind: SetG21, your real mean is btc go up and down?!
hangthicamnhung L1: Hello everyone
Gfhomesb L0: hi all
hangthicamnhung L1: Gfhomesb, hi my friend
Gfhomesb L0: Yes, hangthicamhung
Gfhomesb L0: how are you?
waldobeatmaker: Rree
Crypto0369 L1: Hello everyone...
jasonzsmith L0: ManBear, Bahahahaha... Thats Great!... :)