Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06976669 | + 0.1% | 3269.3 | Ethereum |
ZEC | 0.00154326 | - 0.2% | 1151.6 | Zcash |
DASH | 0.00157669 | + 0.6% | 850.4 | DASH |
LTC | 0.00351713 | - 0.2% | 188.7 | Litecoin |
ETC | 0.00065836 | + 0.5% | 86.3 | EthereumClassic |
TRX-BTC | 0.00000309 | + 10% | 29.6 | Tron Token |
XRP-BTC | 0.00001934 | + 1.5% | 5.9 | Ripple |
BIG-BTC | 5.70561304 | - 0.4% | 3.5 | BIG |
SHIB-USDTb | T0.00000863 | + 1.8% | 3 | SHIBA INU |
BTC-USDT | T27209.01 | + 1% | 2.5 | Bitcoin |
YO-BTC | 0.02492479 | - 2.3% | 2.3 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | 0% | 2.1 | Dogecoin |
BTC-USDTt | T27315.20 | + 1.3% | 1.8 | Bitcoin |
BTC-RUR | R2248687.51 | + 0.5% | 1.8 | Bitcoin |
TON-BTC | 0.00006451 | - 2.7% | 1.4 | TON Coin BEP20 |
BTC | R2242999.00 | - 0.1% | 1.3 | Bitcoin |
ETH-BTC | 0.06975111 | + 0.5% | 1.3 | Ethereum |
TRX | 0.00000310 | + 10.8% | 1.2 | Tron Token |
USDT-RUR | R82.94 | - 0.5% | 1 | USDT ERC20 |
BTC-USDTb | T27124.34 | + 0.3% | 0.7 | Bitcoin |
USDTe-USDTt | T1.00295438 | + 0.1% | 0.7 | USDT ERC20 |
ETH-USDT | T1891.1627875 | + 0.8% | 0.6 | Ethereum |
FLOKIb-USDTb | T0.00003178 | + 1% | 0.6 | FLOKI BEP20 |
USDT-RUBLIX | 129952.91102 | + 2% | 0.6 | USDT ERC20 |
BTC | T27221.35 | + 0.4% | 0.6 | Bitcoin |
BTC | T27012.11 | + 0.2% | 0.5 | Bitcoin |
USDT-USD | $1.05 | - 0.5% | 0.5 | USDT ERC20 |
ETH-RUR | R156636.34 | + 0.6% | 0.3 | Ethereum |
LTC | $99.51 | - 1.1% | 0.3 | Litecoin |
USDTe-USDTb | T0.99962653 | - 0.1% | 0.3 | USDT ERC20 |
BTC | $28373.70 | - 0.8% | 0.3 | Bitcoin |
USDT | R82.95 | - 0.5% | 0.3 | USDT ERC20 |
LTC | R7839.85 | + 0.6% | 0.2 | Litecoin |
ETH | $1970.00 | - 0.3% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000083 | 0% | 0.2 | YOSTEP |
BNB-BTC | 0.01127350 | - 0.4% | 0.2 | BNB BSC |
ETH | R156004.71 | + 0.1% | 0.2 | Ethereum |
XRP | 0.00001930 | + 1.2% | 0.2 | Ripple |
SPITZ-BTC | 0.00000007 | 0% | 0.2 | SPITZ |
- SPX / RUR
- Last: 1.37134857
- 24High: 1.37134857
- 24Low: 1.37134857
- 24V: 0 SPX
Prix | SPX | RUR |
---|
1.38509635 | 0.14729827 | 0.20402229 |
1.39898194 | 0.14583626 | 0.20402229 |
1.41300675 | 0.14465270 | 0.20439524 |
1.42717215 | 0.14321694 | 0.20439522 |
1.44147957 | 0.14179544 | 0.20439522 |
1.45593041 | 0.14038805 | 0.20439523 |
1.47052612 | 0.13899463 | 0.20439523 |
1.48526816 | 0.13761504 | 0.20439523 |
1.50015798 | 0.13624914 | 0.20439523 |
1.51519707 | 0.13489680 | 0.20439523 |
1.53038693 | 0.13355839 | 0.20439601 |
1.54572907 | 0.13222243 | 0.20438005 |
1.56122501 | 0.13091006 | 0.20438005 |
1.57687630 | 0.12961071 | 0.20438005 |
1.59268449 | 0.12832426 | 0.20438005 |
1.60865116 | 0.12705057 | 0.20438004 |
1.62477791 | 0.12579046 | 0.20438156 |
1.64106632 | 0.12457504 | 0.20443590 |
1.65751802 | 0.12333858 | 0.20443591 |
1.67413464 | 0.12211437 | 0.20443589 |
1.69091786 | 0.12101019 | 0.20461829 |
1.70786932 | 0.11980910 | 0.20461828 |
1.72499071 | 0.11869024 | 0.20473956 |
1.74228375 | 0.11752138 | 0.20475559 |
1.75975015 | 0.11635492 | 0.20475558 |
1.77739165 | 0.11520465 | 0.20476378 |
1.79521001 | 0.00022683 | 0.00040720 |
1.79995938 | 0.05856214 | 0.10540947 |
1.81320699 | 0.11251132 | 0.20400631 |
1.83138440 | 0.11139459 | 0.20400631 |
1.84974405 | 0.11028894 | 0.20400631 |
1.86828774 | 0.10919427 | 0.20400631 |
1.86856342 | 0.52466800 | 0.98037543 |
1.88701733 | 0.10811047 | 0.20400633 |
1.90593469 | 0.10703741 | 0.20400631 |
1.92504170 | 0.10597502 | 0.20400633 |
1.94434025 | 0.10492316 | 0.20400632 |
1.96383227 | 0.10388175 | 0.20400633 |
1.98351970 | 0.10285066 | 0.20400631 |
2.00340450 | 0.10182982 | 0.20400631 |
2.02348864 | 0.10081911 | 0.20400632 |
2.04377413 | 0.09981843 | 0.20400632 |
2.06426298 | 0.09882768 | 0.20400632 |
2.08495723 | 0.09784677 | 0.20400633 |
2.10585894 | 0.09687559 | 0.20400632 |
2.12697018 | 0.09591405 | 0.20400632 |
2.14829307 | 0.09496206 | 0.20400633 |
2.16982972 | 0.09401951 | 0.20400632 |
2.19158228 | 0.09308632 | 0.20400632 |
2.21355290 | 0.09216239 | 0.20400632 |
Prix | SPX | RUR |
---|
1.34445938 | 0.15122511 | 0.20331601 |
1.33111494 | 0.15142302 | 0.20156144 |
1.31790295 | 0.15288122 | 0.20148261 |
1.30482209 | 0.15439296 | 0.20145534 |
1.29187107 | 0.15564437 | 0.20107245 |
1.27904860 | 0.15709805 | 0.20093604 |
1.26635340 | 0.15867296 | 0.20093604 |
1.25378420 | 0.16026248 | 0.20093456 |
1.24133976 | 0.16186910 | 0.20093454 |
1.22901884 | 0.16349184 | 0.20093455 |
1.21682020 | 0.16513085 | 0.20093455 |
1.20474264 | 0.16678628 | 0.20093454 |
1.19278496 | 0.16845831 | 0.20093453 |
1.18094597 | 0.17014711 | 0.20093454 |
1.16922448 | 0.17185285 | 0.20093455 |
1.15761934 | 0.17281885 | 0.20005844 |
1.14612938 | 0.17455136 | 0.20005844 |
1.13475347 | 0.17630123 | 0.20005843 |
1.12349047 | 0.17806866 | 0.20005844 |
1.11233926 | 0.17985380 | 0.20005844 |
1.10129873 | 0.18165683 | 0.20005843 |
1.09036779 | 0.18347794 | 0.20005843 |
1.07954534 | 0.18531731 | 0.20005843 |
1.06883030 | 0.18717513 | 0.20005845 |
1.05822162 | 0.18905155 | 0.20005843 |
1.04771823 | 0.19094679 | 0.20005843 |
1.03731910 | 0.19286105 | 0.20005845 |
1.02702318 | 0.19479448 | 0.20005844 |
1.01682946 | 0.19674729 | 0.20005844 |
1.00673691 | 0.19871969 | 0.20005844 |
0.99674453 | 0.10928707 | 0.10893128 |
0.98685134 | 0.20266478 | 0.20000000 |
0.97705634 | 0.20469649 | 0.20000000 |
0.96735856 | 0.20674858 | 0.20000000 |
0.95775704 | 0.20882123 | 0.20000000 |
0.94825081 | 0.21091467 | 0.20000000 |
0.93883894 | 0.21302909 | 0.20000000 |
0.92952048 | 0.21516471 | 0.20000000 |
0.92029452 | 0.21732174 | 0.20000000 |
0.91116013 | 0.21950039 | 0.20000000 |
0.90211640 | 0.22170089 | 0.20000000 |
0.89316243 | 0.22392344 | 0.20000000 |
0.88429734 | 0.22616828 | 0.20000000 |
0.87552024 | 0.22843561 | 0.20000000 |
0.86683025 | 0.23072569 | 0.20000000 |
0.85822652 | 0.23303871 | 0.20000000 |
0.84970818 | 0.23537493 | 0.20000000 |
0.84127439 | 0.23773457 | 0.20000000 |
0.83292431 | 0.24011786 | 0.20000000 |
0.82465711 | 0.24252505 | 0.20000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SPX |
---|
20:21:33 | BUY | 1.37134857 | 0.14877492 |
20:21:33 | BUY | 1.35773724 | 0.15026175 |
20:21:33 | BUY | 1.34426101 | 0.15176813 |
20:21:33 | BUY | 1.33091854 | 0.15328961 |
20:21:33 | BUY | 1.31770850 | 0.15482633 |
20:21:33 | BUY | 1.30462958 | 0.15637847 |
20:21:33 | BUY | 1.29168047 | 0.15794616 |
20:21:33 | BUY | 1.27885989 | 0.15952958 |
20:21:33 | BUY | 1.26616656 | 0.16112886 |
20:21:33 | BUY | 1.25359922 | 0.16274418 |
20:21:33 | BUY | 1.24115661 | 0.16437569 |
20:21:33 | BUY | 1.22883750 | 0.16602355 |
20:21:33 | BUY | 1.21664066 | 0.16768794 |
20:21:33 | BUY | 1.20456489 | 0.16936901 |
20:21:33 | BUY | 1.19260897 | 0.17106695 |
15:32:37 | BUY | 1.18077173 | 0.17276837 |
15:32:37 | BUY | 1.16905197 | 0.17450037 |
15:32:37 | BUY | 1.15744854 | 0.17624974 |
15:32:37 | BUY | 1.14596028 | 0.17801665 |
15:32:37 | BUY | 1.13458605 | 0.17980126 |
15:32:37 | BUY | 1.12332471 | 0.18160377 |
15:32:37 | BUY | 1.11217515 | 0.18342435 |
15:32:37 | BUY | 1.10113625 | 0.18526318 |
15:32:37 | BUY | 1.09020691 | 0.18712045 |
15:32:36 | BUY | 1.07938606 | 0.18899633 |
15:32:36 | BUY | 1.06867260 | 0.19089102 |
15:32:36 | BUY | 1.05806549 | 0.19280471 |
15:32:36 | BUY | 1.04756365 | 0.19473758 |
15:32:36 | BUY | 1.03716605 | 0.19668982 |
15:32:36 | BUY | 1.02687165 | 0.19866164 |
05:27:53 | SELL | 0.99674453 | 0.09136616 |
05:27:53 | SELL | 1.00673691 | 0.10928707 |
05:27:33 | SELL | 1.00673691 | 0.08937457 |
05:27:33 | SELL | 1.01682946 | 0.10928707 |
05:27:22 | SELL | 1.01682946 | 0.08740275 |
05:27:21 | SELL | 1.02702318 | 0.10928707 |
05:26:58 | SELL | 1.02702318 | 0.08545051 |
05:26:58 | SELL | 1.03731910 | 0.10928707 |
05:26:39 | SELL | 1.03731910 | 0.08351764 |
05:26:39 | SELL | 1.04771823 | 0.10928707 |
05:26:16 | SELL | 1.04771823 | 0.08160395 |
05:26:16 | SELL | 1.05822162 | 0.10928707 |
05:25:55 | SELL | 1.05822162 | 0.07970926 |
05:25:55 | SELL | 1.06883030 | 0.10928707 |
05:25:37 | SELL | 1.06883030 | 0.07783338 |
05:25:37 | SELL | 1.07954534 | 0.10928707 |
05:25:15 | SELL | 1.07954534 | 0.07597611 |
05:25:15 | SELL | 1.09036779 | 0.10928707 |
05:24:54 | SELL | 1.09036779 | 0.07413728 |
05:24:54 | SELL | 1.10129873 | 0.10928707 |
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
megapulsa88 L0: doge oh doge
megapulsa88 L0: my favorite coins
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: have a good day
megapulsa88 L0: greetings yobit
HATATA L0: usdt = 82 RUR
Khem6642 L0: Don't ignore micro coin
mandobro: megapulsa88, yap)
mandobro: megapulsa88, YoBit gratings You)
youdedend L0: TRX +8%
hakan4punkt L0: Hello Yobit people!
hakan4punkt L0: How are you tonight? All well?
hakan4punkt L0: Anybody playing dice here?
Muhammads0 L0: hakan4punkt, yap
ressammurat: yochat/rur %127
hakan4punkt L0: Muhammads0, I wish you good luck with the dice games you do
manbtc007: ltc my darling waiting for you at $105
candyguyyy L0: hi why it green ?
ahmadgujjar: Sir why hive and steem are not in yobit? Both touched top100 marketcap in history
luisycris: Vendo JNT
silverdragonit: ltc is going up
Papajoe1 L0: hakan4punkt,