통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06389608 | - 0.1% | 2871.4 | Ethereum |
ZEC | 0.00186854 | + 1.7% | 1309.8 | Zcash |
DASH | 0.00207730 | - 2.4% | 1143.1 | DASH |
LTC | 0.00328600 | - 1.8% | 172.6 | Litecoin |
ETC | 0.00071676 | - 1.7% | 115.6 | EthereumClassic |
XRP-BTC | 0.00001736 | + 7.7% | 35.9 | Ripple |
DOGE-BTC | 0.00000268 | 0% | 14 | Dogecoin |
SHIB-USDTb | T0.00001044 | - 1.4% | 7.5 | SHIBA INU |
BTC-USDT | T27094.90 | - 2.3% | 6.7 | Bitcoin |
TRX-BTC | 0.00000234 | + 1.3% | 5.2 | Tron Token |
BTC-RUR | R2133747.86 | - 1.8% | 4.1 | Bitcoin |
FLOKIb-USDTb | T0.00003378 | - 5.5% | 4.1 | FLOKI BEP20 |
BTC-USDTt | T27089.80 | - 2.5% | 2.4 | Bitcoin |
BNB-BTC | 0.01135646 | - 3.4% | 2 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-USDTb | T27048.79 | - 2.6% | 1.9 | Bitcoin |
TON-BTC | 0.00007832 | + 2.9% | 1.5 | TON Coin BEP20 |
ETH-USDT | T1715.4155883 | - 2.8% | 1.4 | Ethereum |
ETH-BTC | 0.06363118 | + 0.1% | 1.2 | Ethereum |
BTC | R2122944.11 | - 2.4% | 1 | Bitcoin |
BTC | T27175.00 | - 1.4% | 1 | Bitcoin |
DOGE-USDT | T0.07267015 | - 2.8% | 0.9 | Dogecoin |
XRP | 0.00001731 | + 6.9% | 0.9 | Ripple |
USDT-RUR | R79.23 | + 1% | 0.9 | USDT ERC20 |
USDTe-USDTt | T1.00299825 | - 0.1% | 0.7 | USDT ERC20 |
USDT | R79.00 | + 0.5% | 0.6 | USDT ERC20 |
YOSTEP-BTC | 0.00000092 | 0% | 0.5 | YOSTEP |
WSHIB-SHIB | 1.37718296 | - 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1714.3989200 | - 3% | 0.5 | Ethereum |
DOGE-ETH | E0.00004250 | + 0.4% | 0.4 | Dogecoin |
YO-BTC | 0.02890794 | - 0.2% | 0.4 | Yo Token ERC20 |
WBNB-BTC | 0.01144565 | - 2.9% | 0.4 | WBNB BEP20 |
ETH-RUR | R135301.99 | - 2.1% | 0.4 | Ethereum |
BTC | $28599.49 | - 1.3% | 0.4 | Bitcoin |
LIMI-BTC | 0.00000010 | - 9.1% | 0.3 | LIMI |
ETH | T1724.1402873 | - 3.5% | 0.3 | Ethereum |
LTC | T88.50000000 | - 3.9% | 0.3 | Litecoin |
USDT | $1.05 | + 0.5% | 0.3 | USDT ERC20 |
USDT | 0.00003717 | + 2.4% | 0.2 | USDT ERC20 |
LTC | R7000.00 | - 4.1% | 0.2 | Litecoin |
Specie (SPX)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
![]() | SPX |
![]() | Specie |
![]() | POS |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-03-27 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-26 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-25 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-24 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.64836800 |
2023-03-23 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.64836800 |
2023-03-22 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.64836800 |
2023-03-21 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-20 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-19 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-18 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-17 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-16 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-15 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-14 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-13 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-12 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.57434820 |
2023-03-11 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-10 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-09 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-08 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-07 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 0.80000000 |
2023-03-06 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-05 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-04 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-03 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.20000000 |
2023-03-02 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 0.80000000 |
2023-03-01 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 0.80000000 |
2023-02-28 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-27 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-26 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-25 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-24 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-23 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
2023-02-22 | 0.00000077 | 0.12000000 | 0.00000786 | 0.02349260 | 1.22800000 |
maciocia: i prefer to buy , hold and stake/farm/bake
maciocia: stuff like that
temp1: Go DIME ! Go ! ;)
sohelchamp L0: How to sell dice
faysaln55 L1: Kkep an eyes on CHATX
sohelchamp L0: Been trying for so long
cobratoontje: sohelchamp, Lmao, you are so clueless......Sell youre dice in rur market kid, it's all you gonna get for it
Marietjie L1: good day house
Hemannel L0: Marietjie, hi good to see you
Marietjie L1: Hemannel, indeed...as nobody want to chat
Hemannel L0: Marietjie, :]]]
Marietjie L1: Hemannel, you have lunch
cobratoontje: Talking to yourself is a sad thing..........
Marietjie L1: Hemannel, xrp doing good
Marietjie L1: cobratoontje, defenitely neh cobrakie...sssss
Hemannel L0: Marietjie, :]]
Marietjie L1: cobratoontje, see you like to do it as well from time to time
Hemannel L0: cobratoontje, oooh cobra....
SetG21: cobratoontje, it is because you are not around
SetG21: what now ..
maciocia: good afternoon ladies
hangthicamnhung L1: Hello everyone
pmichale L0: LIMBO its very nice price.
hangthicamnhung L1: pmichale, what
pmichale L0: hangthicamnhung, what what, see LIMBO/RUR
faysaln55 L1: guys what about CHATX token
faysaln55 L1: can CHTX hit 100 sat ?
maciocia: pmichale, ahahaha come on
Agostinho L0: hello good afternoon
cobratoontje: Agostinho,
Agostinho L0: cobratoontje, How are you
cobratoontje: Agostinho, I;m fine
cobratoontje: '*
Agostinho L0: I haven't talked for months here, is there any news?
cobratoontje: No
cobratoontje: What kind of news you looking for then?
Rurllfx01 L1: Go:trix
Agostinho L0: Let it be
Agostinho L0: hangthicamnhung, hello
maciocia: cobratoontje, am a bit jealous
maciocia: cobratoontje, you never ask me how I am
Agostinho L0: faysaln55, it's a good token
SetG21: Hello everyone
SetG21: what token is good ..
SetG21: and now everyone is gone again ..
faysaln55 L1: Agostinho, which token?
mandobro: SetG21, hi
mandobro: SetG21, token for what u need?
mandobro: faysaln55, why only it?
mandobro: faysaln55, chatx have other platforms?