통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07049614 | + 2.7% | 3408 | Ethereum |
DASH | 0.00263792 | + 2.4% | 1012.3 | DASH |
ZEC | 0.00203014 | - 0.1% | 917.1 | Zcash |
LTC | 0.00423407 | + 1.8% | 167.1 | Litecoin |
ETC | 0.00099165 | + 6.9% | 129.2 | EthereumClassic |
SHIB-USDTb | T0.00001282 | + 11.3% | 20.4 | SHIBA INU |
DOGE-BTC | 0.00000392 | - 0.6% | 19.8 | Dogecoin |
FLOKIb-USDTb | T0.00002703 | + 23.9% | 14.2 | FLOKI BEP20 |
TRX-BTC | 0.00000272 | + 0.4% | 11.2 | Tron Token |
BTC-RUR | R1696825.28 | + 2.7% | 7 | Bitcoin |
BTC-USDT | T23721.69 | + 3.5% | 6.7 | Bitcoin |
XRP-BTC | 0.00001741 | + 0.3% | 6.4 | Ripple |
ETH-BTC | 0.07021184 | + 2.4% | 5.5 | Ethereum |
BTC-USDTt | T23739.82 | + 3.9% | 5.2 | Bitcoin |
ETH-USDT | T1667.2967992 | + 5.9% | 4.1 | Ethereum |
WSHIB-SHIB | 1.24492564 | - 1.4% | 3.4 | Wrapped Shiba |
BTC | T23605.80 | + 4% | 3 | Bitcoin |
BTC | R1690021.00 | + 3.2% | 2.7 | Bitcoin |
BNB-BTC | 0.01376134 | + 2.5% | 2.4 | BNB BSC |
USDT-RUR | R71.70 | - 0.8% | 2.3 | USDT ERC20 |
BTC | $24671.24 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTb | T23743.21 | + 3.2% | 1.7 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
ETH-USDC | 1666.8274049 | + 5.4% | 1.5 | Ethereum |
TON-BTC | 0.00010197 | + 1.6% | 1.4 | TON Coin BEP20 |
ETH-RUR | R119065.06 | + 4.7% | 1.2 | Ethereum |
ETH | R118439.42 | + 3.9% | 1.2 | Ethereum |
ETH | T1675.0000000 | + 5.8% | 1 | Ethereum |
YO-BTC | 0.03249762 | - 0.8% | 1 | Yo Token ERC20 |
DOGE-ETH | E0.00005608 | - 2.3% | 0.8 | Dogecoin |
DOGE-USDT | T0.09317314 | + 3.2% | 0.8 | Dogecoin |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
USDT | R72.04 | - 0.8% | 0.7 | USDT ERC20 |
USDTe-USDTb | T0.99890260 | - 0.1% | 0.7 | USDT ERC20 |
BTC | T23754.32 | + 3% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
USDT | $1.04 | - 0.8% | 0.6 | USDT ERC20 |
LTC | R7199.19 | + 5.3% | 0.5 | Litecoin |
XRP | R29.53 | + 1.7% | 0.5 | Ripple |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
- SPX / RUR
- Last: 1.22800000
- 24High: 1.22800000
- 24Low: 1.22800000
- 24V: 0 SPX
가격 | SPX | RUR |
---|
1.80097409 | 1.52707353 | 2.75021986 |
1.80097410 | 59.83014462 | 107.75254085 |
1.82000000 | 0.50000000 | 0.91000000 |
2.60000000 | 0.10000000 | 0.26000000 |
2.69999988 | 0.32644628 | 0.88140491 |
2.70000000 | 451.45954359 | 1218.94076769 |
2.80000000 | 0.64105060 | 1.79494168 |
2.82000000 | 0.50000000 | 1.41000000 |
2.82999444 | 606.06060606 | 1715.14814545 |
2.82999510 | 281.29395218 | 796.06050632 |
3.61370000 | 0.27471264 | 0.99272906 |
3.69999988 | 0.30000000 | 1.10999996 |
4.69000000 | 0.20000000 | 0.93800000 |
4.82000000 | 0.50000000 | 2.41000000 |
5.00000000 | 10.48958397 | 52.44791985 |
5.69999988 | 0.30000000 | 1.70999996 |
6.93000000 | 0.20000000 | 1.38600000 |
6.94050000 | 3.69252802 | 25.62799072 |
6.99999000 | 0.30000000 | 2.09999700 |
7.00000000 | 5.65306060 | 39.5714242 |
7.31887985 | 0.20858261 | 1.52659106 |
8.00000000 | 100.000000 | 800.000000 |
8.82000000 | 0.50000000 | 4.41000000 |
9.75000000 | 9.02903217 | 88.03306365 |
9.76000000 | 0.88394316 | 8.62728524 |
9.93000000 | 0.20000000 | 1.98600000 |
10.00000000 | 75.0000000 | 750.000000 |
10.99999700 | 4.47128129 | 49.18408077 |
11.00000000 | 5.00000000 | 55.0000000 |
11.87878700 | 18.0000000 | 213.818166 |
11.99999000 | 0.30000000 | 3.59999700 |
12.00000000 | 50.0000000 | 600.000000 |
13.00000000 | 5.00000000 | 65.0000000 |
15.10000000 | 80.0000000 | 1208.00000 |
16.50000001 | 23.33567676 | 385.03866677 |
18.78670000 | 0.30000000 | 5.63601000 |
19.26849389 | 0.09129623 | 1.75914084 |
19.77000000 | 0.52000000 | 10.2804000 |
19.93000000 | 0.20000000 | 3.98600000 |
19.99999000 | 0.30000000 | 5.99999700 |
20.00000000 | 2.04397424 | 40.8794848 |
22.00000000 | 2.38095238 | 52.38095236 |
25.00000000 | 5.00000000 | 125.000000 |
27.00000000 | 2.38095238 | 64.28571426 |
27.31277278 | 0.13905507 | 3.79797953 |
28.78670000 | 0.30000000 | 8.63601000 |
30.00000000 | 10.0000000 | 300.000000 |
30.22930663 | 0.09270338 | 2.80235889 |
34.00000000 | 2.38095238 | 80.95238092 |
38.52684939 | 0.09129623 | 3.51735610 |
가격 | SPX | RUR |
---|
0.80000000 | 0.12500000 | 0.10000000 |
0.60000000 | 0.17000000 | 0.10200000 |
0.57461000 | 1.50000000 | 0.86191500 |
0.57460017 | 0.17403408 | 0.10000001 |
0.57450007 | 0.29652398 | 0.17035304 |
0.57450006 | 68.0986807 | 39.12269614 |
0.57450005 | 26.1096000 | 14.9999665 |
0.57400000 | 0.19860625 | 0.11399998 |
0.56919696 | 3.05686110 | 1.73995604 |
0.56356134 | 1.30000000 | 0.73262974 |
0.55798153 | 1.30000000 | 0.72537598 |
0.55245696 | 1.30000000 | 0.71819404 |
0.54698709 | 1.30000000 | 0.71108321 |
0.54157137 | 1.30000000 | 0.70404278 |
0.53620928 | 1.30000000 | 0.69707206 |
0.53090028 | 1.30000000 | 0.69017036 |
0.52564384 | 1.30000000 | 0.68333699 |
0.52043945 | 1.30000000 | 0.67657128 |
0.51528658 | 1.30000000 | 0.66987255 |
0.51034053 | 4.95947596 | 2.53102158 |
0.51020000 | 78.4006272 | 39.99999999 |
0.51018473 | 1.30000000 | 0.66324014 |
0.50513340 | 1.30000000 | 0.65667342 |
0.50000000 | 100.000000 | 50.0000000 |
0.40000000 | 5.82499997 | 2.32999998 |
0.25000000 | 0.44000000 | 0.11000000 |
0.20500000 | 100.000000 | 20.5000000 |
0.20000000 | 5.00000000 | 1.00000000 |
0.17721209 | 5.64295585 | 0.99999999 |
0.17721200 | 16.92887614 | 2.99999999 |
0.12100009 | 8.26445666 | 0.99999999 |
0.12100000 | 332.39669419 | 40.21999999 |
0.11205000 | 100.000000 | 11.2050000 |
0.11199996 | 1.00000000 | 0.11199996 |
0.10000000 | 11.09999999 | 1.10999999 |
0.07721209 | 12.95133961 | 0.99999999 |
0.07721200 | 38.85406413 | 2.99999999 |
0.01772129 | 56.42930057 | 0.99999999 |
0.01772120 | 169.28876148 | 2.99999999 |
0.01120500 | 1000.00000 | 11.2050000 |
0.01000001 | 149.999950 | 1.50000099 |
0.00772129 | 129.51203749 | 0.99999999 |
0.00772120 | 388.54064135 | 2.99999999 |
0.00177219 | 564.2735824 | 0.99999999 |
0.00177212 | 1692.88761483 | 2.99999999 |
0.00112050 | 10000.0000 | 11.2050000 |
0.00077219 | 1295.0180655 | 0.99999999 |
0.00077212 | 3885.40641351 | 2.99999999 |
0.00017729 | 5640.47605617 | 0.99999999 |
0.00017721 | 16929.06720839 | 2.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SPX |
---|
16:31:53 | BUY | 1.22800000 | 0.50000000 |
16:31:53 | BUY | 0.98239998 | 0.15192386 |
16:31:53 | BUY | 0.98239997 | 0.17410000 |
10:32:47 | SELL | 0.57450006 | 0.96790908 |
10:05:56 | SELL | 0.57450006 | 0.55916445 |
10:05:56 | SELL | 0.57450007 | 0.17410000 |
16:16:27 | BUY | 0.98239996 | 29.20507741 |
16:16:27 | BUY | 0.98239996 | 63.40802259 |
16:16:27 | BUY | 0.98239995 | 69.61139364 |
13:20:30 | SELL | 0.57460006 | 80.66926043 |
13:16:07 | SELL | 0.57460006 | 348.26588666 |
12:53:53 | SELL | 0.57450006 | 58.47267413 |
11:50:19 | SELL | 0.56919697 | 11.13871951 |
11:50:19 | SELL | 0.57000000 | 0.21052629 |
11:50:19 | SELL | 0.57040500 | 0.19284543 |
14:57:54 | BUY | 1.22799999 | 1.34044831 |
14:57:54 | BUY | 0.94227336 | 1.06126316 |
14:57:54 | BUY | 0.90275002 | 7.38249605 |
14:57:54 | BUY | 0.90275002 | 2.41999484 |
14:57:54 | BUY | 0.90275001 | 29.41002861 |
14:57:54 | BUY | 0.70290000 | 59.33475518 |
14:55:23 | SELL | 0.71000000 | 1.40845070 |
14:55:23 | SELL | 0.71000000 | 0.42253521 |
13:35:52 | SELL | 0.80800079 | 3.98907000 |
12:36:41 | SELL | 0.80010000 | 11.05020691 |
12:23:41 | SELL | 0.80010000 | 9.09152473 |
12:23:27 | SELL | 0.80010000 | 12.62763891 |
12:09:40 | SELL | 0.80000000 | 5.83167496 |
12:09:40 | SELL | 0.80000000 | 1.25000000 |
12:09:40 | SELL | 0.80000000 | 1.25000000 |
08:37:51 | SELL | 0.99001272 | 0.05029792 |
23:23:48 | SELL | 0.99001272 | 1.73115795 |
06:46:09 | SELL | 0.99001272 | 8.31942445 |
06:46:08 | SELL | 0.99001279 | 1.01008796 |
06:46:08 | SELL | 0.99001279 | 1.01008796 |
08:11:37 | BUY | 1.22821425 | 7.77900575 |
23:33:39 | BUY | 1.22821425 | 7.77900575 |
23:24:30 | BUY | 1.22821425 | 7.77900575 |
09:44:54 | BUY | 1.22821425 | 6.24327337 |
09:44:54 | BUY | 1.22821425 | 13.20424101 |
00:06:24 | BUY | 1.20000000 | 4.62115957 |
00:06:24 | BUY | 1.20000000 | 15.63280868 |
23:51:43 | BUY | 1.20000000 | 3.04385247 |
23:51:43 | BUY | 1.20000000 | 18.30301008 |
23:47:36 | SELL | 1.10001517 | 3.38306058 |
18:27:08 | BUY | 1.20000000 | 7.00732181 |
18:27:08 | BUY | 1.20000000 | 9.57997978 |
18:23:52 | BUY | 1.20000000 | 16.58730159 |
18:58:43 | SELL | 1.10001517 | 2.90038797 |
22:12:37 | SELL | 1.20000000 | 0.10000000 |
hugopna L0: I deposited usdt, but I don't know how to transfer them to a spot exchange
Gfhomesb L0: hi Omarsayed
Gfhomesb L0: Hi Hugopna
Gfhomesb L0: Hugo, i think you may find the coins in USDT Pair to start your trade
Gfhomesb L0: try it maybe you find the way...:)
Omarsayed66 L0: how are you ?
hugopna L0: Any browser that works well, now I can't log in, if it hangs
hugopna L0: I solved it, changing the language from Spanish to English
Omarsayed66 L0: what's new today ?
Tigro L1: hello everone
Gfhomesb L0: Hi Tigro
Tigro L1: Gfhomesb, HI how are ou
Gfhomesb L0: i am good Tigro..thx ye
hugopna L0: Hello, are dcr withdrawals suspended?
Tigro L1: hugopna, : Hello,
hugopna L0: Wallet status: Maintenance
cobratoontje: Maher3661, Go to AR chat....?
Tigro L1: hi
Tigro L1: how are ou
cobratoontje: Tigro, Lol, is y missing on your keyboard?
Gonewithwind: cobratoontje, hi Cobra, may btc pull back again under 20 k!? I am watching its movement but really as if bulls can,t move it uper than 24500$..!
Maher3661 L1: Omarsayed66, اخي ممكن تساعدي في سحب اموالي من الموقع هاد لقد تم تجميد حسابي
cobratoontje: Gonewithwind, I do not know, but everything is possible
cobratoontje: Maher3661, Nobody but Yobit can help you......
cobratoontje: Maher3661, Go to Support on Top bar and write a ticket.....?
Gonewithwind: Maher3661, at least write in english to see we can help you or not...!?
cobratoontje: Gonewithwind, His account is blocked.......
Gonewithwind: cobratoontje, oh , so he should hep yobit or it will be better he help Dan, the mod of Yobit telegram ..
cobratoontje: Gonewithwind, Only Support here!
Maher3661 L1: Gonewithwind,
Gonewithwind: Maher3661, yes ,friend!?
Maher3661 L1: Gonewithwind,
Maher3661 L1: 00972597976678 فلسطيني
bhatparvez L0: hi everybody
Maher3661 L1: Gonewithwind,
cobratoontje: Maher3661, Only Support here!
Gonewithwind: Maher3661, go to your telegram then ,Yobit talegram chat (Eng) then write there your problems..they will help you 100% ,he is very kind
Gonewithwind: Maher3661, i swaer to your God ,Allah ,that i havenot any btc or ...then if i had some money ,i could send you some ...so sorry ,man..we are all brothers
ManBear L0: man bear pig
SetG21 L1: and there it goes
SetG21 L1: btc going for a swim
ManBear L0: yobit missing out big time on BSTY volume by refusing to open wallets
ManBear L0: moon incoming
Gonewithwind: SetG21, your real mean is btc go up and down?!
hangthicamnhung L1: Hello everyone
Gfhomesb L0: hi all
hangthicamnhung L1: Gfhomesb, hi my friend
Gfhomesb L0: Yes, hangthicamhung
Gfhomesb L0: how are you?
waldobeatmaker: Rree